600 Sunset Ln, Richland Center, WI 53581 Sold for $299,900 on 08/15/2022
Features of 600 Sunset Ln, Richland Center, WI 53581
WI > Richland > Richland Center > 600 Sunset Ln
- Residential Home
- Status: Sold
- County: Richland
- Bedrooms: 5
- Full Bathrooms: 3
- Half Bathrooms: 1
- Est. Square Footage: 3,168
- Acreage: 0.5
- Elementary School: Call School District
- Middle School: Richland
- High School: Richland Center
- Property Taxes: $4,462
- Property Tax Year: 2021
- MLS#: 1923466
- Listing Company: Keller Williams Realty - Pref: 712-330-1526
- Zip Code: 53581
Property Description for 600 Sunset Ln, Richland Center, WI 53581
600 Sunset Ln, Richland Center, WI 53581 - Spacious double lot, 5 bedroom home in the Allison Park area of Richland Center. Finished basement. 3.5 bath . This is a clean move in ready home with many updates like a 2018 roof, updated appliances, windows, utilities, gas fireplace, tile shower, main floor laundry, as well as lower level rec. room with kitchenette. This is a well-cared for property. (All floor measurements approximate.)
Room Dimensions for 600 Sunset Ln, Richland Center, WI 53581
Main
- Living Rm: 28.0 x 12.0
- Kitchen: 12.0 x 16.0
- Dining Area: 19.0 x 14.0
- Utility Rm: 8.0 x 12.0
- Primary BR: 19.0 x 12.0
- BR 2: 12.0 x 10.0
- BR 3: 12.0 x 16.0
- Other Rm: 13.0 x 12.0
Lower
- Family Rm: 36.0 x 10.0
- BR 4: 15.0 x 12.0
- BR 5: 16.0 x 13.0
- Other3: 11.0 x 11.0
- Bonus Room: 17.0 x 17.0
Basement
- 8 ft. + Ceiling, Block Foundation, Full, Full Size Windows/Exposed
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator. Stove/Oven. Dishwasher. Microwave. Washer & Dryer.
Building and Construction
- Ranch
- 1 story
- Exterior: Patio
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1923466 | Sold | Offer-No Show | Aug 15 2022 12:00AM | $299,900 | 120 | ||
1923466 | Sold | Offer-No Show | Aug 15 2022 12:00AM | $299,900 | 120 | ||
1923466 | Offer-No Show | Offer-Show | Jul 19 2022 8:51AM | 120 | |||
1923466 | Offer-Show | Active | Jul 4 2022 10:49AM | 120 | |||
1923487 | Sold | Offer-No Show | Apr 6 2022 12:00AM | $32,000 | 30 | ||
1923487 | Offer-No Show | Offer-Show | Mar 31 2022 2:53PM | 30 | |||
1923466 | Mar 31 2022 2:02PM | $319,900 | $350,000 | 120 | |||
1923487 | Offer-Show | Active | Feb 22 2022 12:57PM | 30 | |||
1923466 | Offer-No Show | Active | Jan 13 2022 4:57PM | 120 | |||
1923487 | Active | Delayed | Dec 13 2021 1:49PM | 30 | |||
1923466 | Active | Delayed | Dec 13 2021 1:48PM | 120 | |||
1923487 | Delayed | Nov 8 2021 4:50PM | $50,000 | 30 | |||
1923466 | Delayed | Nov 8 2021 2:07PM | $350,000 | 120 | |||
1550662 | Expired | Withdrawn | 155 | ||||
1550662 | Withdrawn | Active | Sep 2 2009 11:50AM | 155 | |||
1550662 | Jul 14 2009 4:56PM | $198,900 | $199,900 | 155 | |||
1550662 | Active | Mar 9 2009 4:23PM | $199,900 | 155 | |||
1498106 | Sold | Active | Feb 18 2008 12:00AM | $150,000 | 137 | ||
1498106 | Active | Oct 5 2007 4:56PM | $199,900 | 137 | |||
1452123 | Expired | Active | 394 | ||||
1452123 | Aug 13 2007 11:30AM | $199,900 | $219,900 | 394 | |||
1452123 | Apr 26 2007 12:38PM | $219,900 | $234,900 | 394 | |||
1452123 | Feb 22 2007 12:40PM | $234,900 | $254,900 | 394 | |||
1452123 | Nov 7 2006 12:32PM | $254,900 | $274,900 | 394 | |||
1452123 | Active | Sep 6 2006 5:36PM | $274,900 | 394 |
Community Homes Near 600 Sunset Ln
Richland Center Real Estate | 53581 Real Estate |
---|---|
Richland Center Vacant Land Real Estate | 53581 Vacant Land Real Estate |
Richland Center Foreclosures | 53581 Foreclosures |
Richland Center Single-Family Homes | 53581 Single-Family Homes |
Richland Center Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity