907 8th Ave, Union Grove, WI 53182-1115 Sold for $265,000 on 03/29/2022
Features of 907 8th Ave, Union Grove, WI 53182-1115
WI > Racine > Union Grove > 907 8th Ave
- Single Family Home
- Status: Sold
- 7 Total Rooms
- 4 Bedrooms
- 2 Full Bathrooms
- Type of Construction:
- Est. Square Footage: 2,135
- Garage: 2.0, Detached
- Est. Year Built: 1954
- School District: Union Grove
- High School: Union Grove
- County: Racine
- Postal Municipality: Union Grove
- MLS#: 1770208
- Listing Company: Jeff Braun Realty, LLC
- Price/SqFt: $133
- Zip Code: 53182
Property Description for 907 8th Ave, Union Grove, WI 53182-1115
907 8th Ave, Union Grove, WI 53182-1115 - WOW. 4 Bedrooms, 2 full bathrooms brick Cape Cod. Living room with hardwood floor and natural fireplace. Kitchen with breakfast area plus a formal Dining room. Main level 4th bedroom was converted into a sitting area/office and easily converted back to a 4th bedroom Upper level has 2 generous bedrooms with a full bathroom. 2 car garage is extra tall. Beautiful fenced backyard and new landscaping this year in the front yard.
Room Dimensions for 907 8th Ave, Union Grove, WI 53182-1115
Main
- Living Rm: 13.0 x 21.0
- Kitchen: 9.0 x 13.0
- Dining Area: 11.0 x 11.0
- Primary BR: 10.0 x 13.0
- BR 4: 10.0 x 13.0
- Full Baths: 1
Upper
- BR 2: 15.0 x 15.0
- BR 3: 15.0 x 15.0
- Full Baths: 1
Lower
- Den: 12.0 x 12.0
Basement
- Full, Sump Pump
Interior Features
- Heating/Cooling: Natural Gas Radiant
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Dryer, Oven/Range, Refrigerator, Washer
- Inclusions: Oven/Range; Refrigerator; Dishwasher; Washer; Dryer; Water Softener-owned
Building and Construction
- 1.5 Story
- Fenced Yard Cape Cod
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1770208 | Sold | ActiveWO | Mar 29 2022 12:00AM | $265,000 | 123 | ||
1770208 | Sold | ActiveWO | Mar 29 2022 12:00AM | $265,000 | 123 | ||
1770208 | ActiveWO | Active | Mar 2 2022 11:33AM | 123 | |||
1770208 | Feb 4 2022 10:37AM | $285,000 | $289,900 | 123 | |||
1770208 | Active | ActiveWO | Jan 18 2022 11:25AM | 123 | |||
1770208 | ActiveWO | Active | Jan 4 2022 1:11PM | 123 | |||
1770208 | Dec 7 2021 10:45AM | $289,900 | $292,900 | 123 | |||
1770208 | Nov 16 2021 5:09PM | $292,900 | $299,900 | 123 | |||
1770208 | Active | Oct 31 2021 12:28PM | $299,900 | 123 | |||
1501679 | Sold | Pending | Jun 21 2017 12:00AM | $190,000 | 194 | ||
1501679 | Pending | ActiveWO | May 14 2017 10:51AM | 194 | |||
1501679 | ActiveWO | Active | Apr 28 2017 8:13PM | 194 | |||
1501679 | Mar 13 2017 2:36PM | $195,000 | $199,900 | 194 | |||
1357838 | Expired | Active | 124 | ||||
955735 | Sold | Pending | May 9 2008 12:00AM | $183,000 | 280 | ||
955735 | Pending | ActiveWO | May 6 2008 4:45PM | 280 | |||
955735 | ActiveWO | Active | Apr 22 2008 2:12PM | 280 | |||
955735 | Apr 7 2008 1:41PM | $179,900 | $189,900 | 280 | |||
955735 | Active | Expired | Mar 4 2008 4:40PM | 280 | |||
955735 | Expired | Active | 280 | ||||
955735 | Active | Expired | Dec 5 2007 3:20PM | 280 | |||
955735 | Expired | Active | 280 | ||||
955735 | Oct 22 2007 6:49PM | $189,900 | $199,900 | 280 | |||
955735 | Active | Aug 1 2007 8:27PM | $199,900 | 280 | |||
875591 | Expired | Active | 263 | ||||
875591 | Jul 9 2007 12:43PM | $199,900 | $214,900 | 263 | |||
875591 | Active | Expired | May 14 2007 11:20AM | 263 | |||
875591 | Expired | Active | 263 | ||||
875591 | Active | Nov 13 2006 12:36PM | $214,900 | 263 |
Community Homes Near 907 8th Ave
Union Grove Real Estate | 53182 Real Estate |
---|---|
Union Grove Vacant Land Real Estate | 53182 Vacant Land Real Estate |
Union Grove Foreclosures | 53182 Foreclosures |
Union Grove Single-Family Homes | 53182 Single-Family Homes |
Union Grove Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity