409 Spencer St, Woodman, WI 53827 Sold for $15,000 on 01/03/2022
Features of 409 Spencer St, Woodman, WI 53827
WI > Grant > Woodman > 409 Spencer St
- Lots for Sale
- Status: Sold
- County: Grant
- Acreage: 0.32
- Subdivision: N
- Elementary School: Boscobel
- Middle School: Boscobel
- High School: Boscobel
- Property Taxes: $43
- Property Tax Year: 2020
- MLS#: 1922230
- Listing Company: Clark'S Realty Llc
- Zip Code: 53827
Property Description for 409 Spencer St, Woodman, WI 53827
409 Spencer St, Woodman, WI 53827 - Nice affordable lot in Woodman, just a block from the Wisconsin River. Property previously had a double-wide mobile home on it. Electrical service is 200 amp with connections for 2 campers too! There is an older septic system still in place that showed compliant in 2019 and a sand-point well (well not currently functional, may need to be re-driven, but has new pump). Buy just the land or add nice 2005 Forest River, Cedar Creek 5th Wheel camper/trailer (Model 30RLBS) currently $8,000! Great place to build a home, cabin, pull in a mobile home or just have a nice get-away... Many options for this area! Selling vacant land "As Is".
Building and Construction
- City
Land Features
- Topography: Sloping
- Zoning: Single family
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1948261 | Active | Delayed | Jan 1 2023 9:45AM | 79 | |||
1948261 | Delayed | Dec 31 2022 2:46PM | $23,000 | 79 | |||
1937315 | Expired | Not Found in MLS | 184 | ||||
1937315 | Active | Jun 20 2022 1:35PM | $25,000 | 184 | |||
1922230 | Sold | Offer-No Show | Jan 3 2022 12:00AM | $15,000 | 62 | ||
1922230 | Offer-No Show | Active | Dec 21 2021 11:51AM | 62 | |||
1922230 | Nov 19 2021 12:54PM | $15,000 | $27,500 | 62 | |||
1922230 | Active | Oct 19 2021 4:53PM | $27,500 | 62 | |||
1728322 | Sold | Pending | Aug 14 2015 12:00AM | $5,000 | 305 | ||
1728322 | Pending | Active | Jul 30 2015 10:50AM | 305 | |||
1728322 | May 12 2015 9:46AM | $6,000 | $7,000 | 305 | |||
1728322 | Active | Sep 25 2014 4:45PM | $7,000 | 305 | |||
1653915 | Expired | Active | 843 | ||||
1653915 | Active | Expired | Nov 2 2013 11:45AM | 843 | |||
1653915 | Expired | Active | 843 | ||||
1653915 | Oct 20 2012 11:45AM | $7,200 | $8,500 | 843 | |||
1653915 | Jul 12 2012 4:46PM | $8,500 | $9,900 | 843 | |||
1653915 | Active | May 1 2012 11:46AM | $9,900 | 843 | |||
1634239 | Expired | Active | 185 | ||||
1634239 | Active | Aug 18 2011 11:46AM | $10,900 | 185 | |||
1626733 | Expired | Active | 40 | ||||
1626733 | Active | May 31 2011 11:47AM | $10,900 | 40 |
Community Homes Near 409 Spencer St
Woodman Real Estate | 53827 Real Estate |
---|---|
Woodman Vacant Land Real Estate | 53827 Vacant Land Real Estate |
Woodman Foreclosures | 53827 Foreclosures |
Woodman Single-Family Homes | 53827 Single-Family Homes |
Woodman Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity