600 Fern St, Waupun, WI 53963 $189,000
Features of 600 Fern St, Waupun, WI 53963
WI > Fond Du Lac > Waupun > 600 Fern St
- Commercial/Business
- Status: Active
- County: Fond Du Lac
- Est. Square Footage: 4,700
- Acreage: 0.95
- Property Taxes: $5,057
- Property Tax Year: 2019
- MLS#: 1892204
- Listing Company: Re/Max Grand - Pref: 608-617-2727
- Zip Code: 53963
- Number of Units: 1
Property Description for 600 Fern St, Waupun, WI 53963
600 Fern St, Waupun, WI 53963 - Seller is OPEN to ANY OFFER!!!! Numerous Updates and Several Thousands of dollars have been spent recently to Improve and Repair the property. Very nice, well maintained and super clean 1 story commercial building on a large corner lot in a nice area on the Northern edge of Waupun. 4,700 square feet, currently being leased as a medical clinic. Several individual rooms, offices, 1/2 baths, storage areas, etc. There are numerous possibilities with this space. There is also a full basement. Large foyer and reception area. Spacious parking lot. Note to Investors: Tenant currently paying $1,500/month, plus all utilities.
Basement
- Full
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Some Furniture
Building and Construction
- Church, Day care, Office, School
- Roof: All flat
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1892204 | Mar 9 2023 11:47AM | $189,000 | $190,000 | 1006 | |||
1892204 | Feb 21 2023 11:46AM | $190,000 | $200,000 | 1006 | |||
1892204 | May 14 2022 12:48PM | $200,000 | $189,900 | 1006 | |||
1892204 | Apr 27 2022 5:50PM | $189,900 | $190,500 | 1006 | |||
1892204 | Mar 11 2022 8:51AM | $190,500 | $191,000 | 1006 | |||
1892204 | Jan 19 2022 1:54PM | $191,000 | $192,000 | 1006 | |||
1892204 | Dec 1 2021 4:54PM | $192,000 | $193,000 | 1006 | |||
1892204 | Oct 29 2021 1:55PM | $193,000 | $194,000 | 1006 | |||
1892204 | Oct 18 2021 12:02PM | $194,000 | $195,000 | 1006 | |||
1892204 | Mar 5 2021 2:48PM | $195,000 | $229,900 | 1006 | |||
1892204 | Active | Aug 28 2020 3:51PM | $229,900 | 1006 | |||
1803435 | Expired | Active | 766 | ||||
1803435 | Active | Expired | Jan 1 2019 7:45PM | 766 | |||
1803435 | Expired | Active | 766 | ||||
1803435 | Active | Expired | Apr 2 2018 8:47AM | 766 | |||
1803435 | Expired | Active | 766 | ||||
1803435 | Mar 19 2018 10:48AM | $250,000 | $285,000 | 766 | |||
1803435 | Active | Expired | Mar 1 2018 8:47AM | 766 | |||
1803435 | Expired | Active | 766 | ||||
1803435 | Active | Expired | Sep 12 2017 4:48PM | 766 | |||
1803435 | Expired | Active | 766 | ||||
1803435 | Active | May 15 2017 9:47PM | $285,000 | 766 | |||
50113994 | Expired | Not Found in MLS | 814 | ||||
50113994 | Dec 16 2016 3:21PM | $285,000 | $307,000 | 814 | |||
50113994 | Active | Expired | May 16 2016 2:26PM | 814 | |||
50113994 | Expired | Active | 814 | ||||
50113994 | Jan 25 2016 2:22PM | $307,000 | $314,900 | 814 | |||
50113994 | Jul 23 2015 6:22PM | $314,900 | $329,900 | 814 | |||
50113994 | May 14 2015 3:29PM | $329,900 | $349,900 | 814 | |||
50113994 | Active | Feb 11 2015 4:19PM | $349,900 | 814 |
Community Homes Near 600 Fern St
Waupun Real Estate | 53963 Real Estate |
---|---|
Waupun Vacant Land Real Estate | 53963 Vacant Land Real Estate |
Waupun Foreclosures | 53963 Foreclosures |
Waupun Single-Family Homes | 53963 Single-Family Homes |
Waupun Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity