201 Welch St, Waupun, WI 53963 Sold for $99,000 on 02/11/2022
Features of 201 Welch St, Waupun, WI 53963
WI > Dodge > Waupun > 201 Welch St
- Residential Home
- Status: Sold
- County: Dodge
- Bedrooms: 2
- Full Bathrooms: 1
- Est. Square Footage: 844
- Acreage: 0.22
- Subdivision: N1/2 Lots 6&7 Blk # Pleasant View Add
- Elementary School: Meadow View
- Middle School: Waupun
- High School: Waupun
- Property Taxes: $1,670
- Property Tax Year: 2020
- MLS#: 1920617
- Listing Company: My Property Shoppe Llc
- Zip Code: 53963
Property Description for 201 Welch St, Waupun, WI 53963
201 Welch St, Waupun, WI 53963 - WELCOME HOME to this adorable 2 - 3 bedroom 1 bath ranch home. Some of the many features are eat in kitchen, bright and sunny 3 season room, bonus room, 1 car garage, large lot, and garden shed. All of this in a great neighborhood. Come take a look and spend the holidays in your new home.
Room Dimensions for 201 Welch St, Waupun, WI 53963
Main
- Living Rm: 9.0 x 15.0
- Kitchen: 9.0 x 15.0
- Primary BR: 12.0 x 16.0
- BR 2: 10.0 x 10.0
- Bonus Room: 6.0 x 9.0
- 3-Season: 6.0 x 18.0
Lower
- Utility Rm: 0.0 x 0.0
Basement
- Block Foundation, Full
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Oven/stove, Refrigerator, garden shed
Building and Construction
- Ranch
- 1 story
- Corner, Sidewalk
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1920617 | Sold | Offer-No Show | Feb 11 2022 12:00AM | $99,000 | 86 | ||
1920617 | Sold | Offer-No Show | Feb 11 2022 12:00AM | $99,000 | 86 | ||
1920617 | Offer-No Show | Offer-Show | Jan 24 2022 4:51PM | 86 | |||
1920617 | Offer-Show | Active | Dec 21 2021 9:47AM | 86 | |||
1920617 | Nov 30 2021 10:53AM | $98,900 | $108,000 | 86 | |||
1920617 | Oct 25 2021 1:52PM | $108,000 | $124,000 | 86 | |||
1920617 | Oct 19 2021 9:57AM | $124,000 | $129,000 | 86 | |||
1920617 | Active | Sep 25 2021 2:51PM | $129,000 | 86 | |||
1717495 | Expired | Active | 366 | ||||
1717495 | Active | Jun 2 2014 4:46PM | $78,000 | 366 | |||
1524137 | Expired | Active | 2186 | ||||
1524137 | Active | Expired | Dec 4 2013 11:45AM | 2186 | |||
1524137 | Expired | Active | 2186 | ||||
1524137 | Active | Expired | Jun 3 2013 6:45PM | 2186 | |||
1524137 | Expired | Active | 2186 | ||||
1524137 | Jan 22 2013 4:45PM | $78,000 | $82,000 | 2186 | |||
1524137 | Active | Expired | Dec 4 2012 8:49AM | 2186 | |||
1524137 | Expired | Active | Nov 30 2012 12:00AM | 2186 | |||
1524137 | Active | Expired | Jun 1 2012 11:45AM | 2186 | |||
1524137 | Expired | Active | 2186 | ||||
1524137 | Active | Expired | Dec 1 2011 11:45AM | 2186 | |||
1524137 | Expired | Active | 2186 | ||||
1524137 | Active | Expired | Jun 1 2011 11:45AM | $82,000 | $85,000 | 2186 | |
40801296 | Expired | Withdrawn | 1098 | ||||
1524137 | Expired | Active | 2186 | ||||
40801296 | Withdrawn | Active | Feb 22 2011 2:34PM | 1098 | |||
1524137 | Active | Expired | Dec 1 2010 11:45AM | 2186 | |||
1524137 | Expired | Active | 2186 | ||||
40801296 | Oct 28 2010 2:37PM | $85,000 | $87,000 | 1098 | |||
1524137 | Oct 28 2010 11:45AM | $85,000 | $87,000 | 2186 | |||
40801296 | Active | Expired | Jun 2 2010 8:52AM | 1098 | |||
1524137 | Active | Expired | Jun 1 2010 4:48PM | 2186 | |||
40801296 | Expired | Active | 1098 | ||||
1524137 | Expired | Active | 2186 | ||||
40801296 | Active | Expired | Dec 1 2009 2:35PM | 1098 | |||
1524137 | Active | Expired | Dec 1 2009 11:45AM | 2186 | |||
40801296 | Expired | Active | 1098 | ||||
1524137 | Expired | Active | 2186 | ||||
40801296 | Active | Expired | Jun 1 2009 2:43PM | 1098 | |||
1524137 | Active | Expired | Jun 1 2009 11:46AM | 2186 | |||
40801296 | Expired | Active | 1098 | ||||
1524137 | Expired | Active | 2186 | ||||
40801296 | Active | Expired | Dec 1 2008 2:41PM | 1098 | |||
1524137 | Active | Expired | Dec 1 2008 11:10AM | 2186 | |||
40801296 | Expired | Active | 1098 | ||||
1524137 | Expired | Active | 2186 | ||||
40801296 | Jul 22 2008 8:52AM | $87,000 | $90,000 | 1098 | |||
1524137 | Jul 21 2008 4:12PM | $87,000 | $90,000 | 2186 | |||
40801296 | Active | Jun 6 2008 2:53PM | $90,000 | 1098 | |||
1524137 | Active | Jun 5 2008 4:47PM | $90,000 | 2186 |
Community Homes Near 201 Welch St
Waupun Real Estate | 53963 Real Estate |
---|---|
Waupun Vacant Land Real Estate | 53963 Vacant Land Real Estate |
Waupun Foreclosures | 53963 Foreclosures |
Waupun Single-Family Homes | 53963 Single-Family Homes |
Waupun Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity