LOT 2 Maunesha Drive, Marshall, WI 53559 $72,000
Features of LOT 2 Maunesha Drive, Marshall, WI 53559
WI > Dane > Marshall > LOT 2 Maunesha Drive
- Lots for Sale
- Status: Active
- County: Dane
- Acreage: 1.07
- Subdivision: N/A
- Elementary School: Call School District
- Middle School: Call School District
- High School: Marshall
- Body of Water: Maunesha
- Property Taxes: $1,219
- Property Tax Year: 2022
- Access Type: Has actual water frontage, River
- MLS#: 1954841
- Listing Company: Re/Max Preferred - Pref: 608-617-2727
- Zip Code: 53559
Property Description for LOT 2 Maunesha Drive, Marshall, WI 53559
LOT 2 Maunesha Drive, Marshall, WI 53559 - Just over an acre with this very nice potential buildable lot in Marshall, with Frontage on the Maunesha Flowage. The street currently ends at this lot & would need to be installed prior to building. The Out-Lot must be subdivided in order to make it into 2 Buildable lots, according to existing Village bylaws. The Maunesha Flowage runs through a total of 3 Counties, & is a nice body of water for kayaking, canoeing, fishing, etc. A pier could be installed here. Marshall is an adorable little Village and home to Little America Amusement Park, numerous Village Parks, and quaint little shops.
Building and Construction
- City
Land Features
- Water Features: Has actual water frontage, River
- Topography: Level, Sloping
- Zoning: Single family
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1954841 | Jan 8 2025 9:46AM | $72,000 | $72,250 | 624 | |||
1954841 | Nov 6 2024 3:47PM | $72,250 | $72,500 | 624 | |||
1954841 | Oct 11 2024 5:46PM | $72,500 | $72,750 | 624 | |||
1954841 | Oct 2 2024 10:46AM | $72,750 | $73,000 | 624 | |||
1954841 | Sep 25 2024 4:46PM | $73,000 | $73,500 | 624 | |||
1954841 | Sep 18 2024 10:46AM | $73,500 | $74,000 | 624 | |||
1954841 | Aug 29 2024 8:46AM | $74,000 | $74,250 | 624 | |||
1954841 | Aug 18 2024 9:46AM | $74,250 | $74,500 | 624 | |||
1954841 | Jul 27 2024 3:46PM | $74,500 | $74,900 | 624 | |||
1954841 | Jul 7 2024 3:46PM | $74,900 | $76,900 | 624 | |||
1954841 | Jun 25 2024 10:47AM | $76,900 | $77,500 | 624 | |||
1954841 | Jun 11 2024 8:46AM | $77,500 | $78,900 | 624 | |||
1954841 | Jun 5 2024 8:46AM | $78,900 | $79,500 | 624 | |||
1954841 | May 28 2024 3:47PM | $79,500 | $79,900 | 624 | |||
1954841 | May 7 2024 10:47AM | $79,900 | $83,250 | 624 | |||
1954841 | Apr 12 2024 4:46PM | $83,250 | $83,500 | 624 | |||
1954841 | Apr 4 2024 4:47PM | $83,500 | $83,900 | 624 | |||
1954841 | Jan 5 2024 4:46PM | $83,900 | $84,900 | 624 | |||
1954841 | Active | May 3 2023 8:46AM | $84,900 | 624 |
Community Homes Near LOT 2 Maunesha Drive
Marshall Real Estate | 53559 Real Estate |
---|---|
Marshall Vacant Land Real Estate | 53559 Vacant Land Real Estate |
Marshall Foreclosures | 53559 Foreclosures |
Marshall Single-Family Homes | 53559 Single-Family Homes |
Marshall Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity