2217 Lake St, Algoma, WI 54201-2005 Sold for $145,000 on 11/08/2022
Features of 2217 Lake St, Algoma, WI 54201-2005
WI > Kewaunee > Algoma > 2217 Lake St
- Commercial/Industrial
- Status: Sold
- Est. Square Footage: 1,500
- Est. Year Built: 1994
- County: Kewaunee
- Postal Municipality: Algoma
- MLS#: 1789643
- Listing Company: Realty One Group Preferred
- Price/SqFt: $131
- Zip Code: 54201
Property Description for 2217 Lake St, Algoma, WI 54201-2005
2217 Lake St, Algoma, WI 54201-2005 - Free-standing commercial building for sale on Hwy 42 that is just minutes away from downtown Algoma and a short distance to Door County. Property is zoned C-3 which permits many different options, but the setup is perfect as a sandwich shop as the sale includes all the equipment needed to run it. The lobby seats 32 and the parking lot holds 20 cars (both per Seller). The property is situated on approximately 0.33 acres (per public records), and the neighboring businesses include Family Dollar and Scenic Shore Inn. The sale includes the 22' road sign which provides great exposure along Hwy 42. Daily traffic count (per WI DOT in 2018) averages between 3,300-4,200 cars.
Basement
- None
Interior Features
- Heating/Cooling: Central Air, Natural Gas
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: Road sign and all restaurant equipment. (For a complete list, please refer to the ''2217 Lake Steert - Algoma Equipment List'' document found in the Documents tab).
Building and Construction
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
138106 | Sold | Active | Nov 8 2022 12:00AM | $145,000 | 195 | ||
138106 | Sold | Active | Nov 8 2022 12:00AM | $145,000 | 195 | ||
1789643 | Sold | ActiveWO | Nov 8 2022 12:00AM | $145,000 | 148 | ||
1789643 | ActiveWO | Active | Sep 22 2022 4:04PM | 148 | |||
138106 | Active | Not Found in MLS | Aug 29 2022 11:23AM | 195 | |||
138106 | May 13 2022 12:05PM | $197,900 | $215,000 | 195 | |||
1789643 | May 13 2022 11:59AM | $197,900 | $215,000 | 148 | |||
138106 | Active | Apr 28 2022 7:05PM | $215,000 | 195 | |||
1789643 | Active | Apr 28 2022 3:53PM | $215,000 | 148 | |||
137720 | Expired | Active | 99 | ||||
137718 | Expired | Active | 99 | ||||
1777104 | Expired | Active | Apr 20 2022 12:00AM | 93 | |||
1777102 | Expired | Active | Apr 20 2022 12:00AM | 93 | |||
1777104 | Active | Sold | Apr 8 2022 10:01AM | 93 | |||
1777104 | Sold | Active | 93 | ||||
137720 | Active | Jan 19 2022 8:07PM | $35,000 | 99 | |||
137718 | Active | Jan 18 2022 7:07PM | $180,000 | 99 | |||
1777104 | Active | Jan 18 2022 3:09PM | $180,000 | 93 | |||
1777102 | Active | Jan 18 2022 3:05PM | $35,000 | 93 | |||
1768643 | Expired | Active | 84 | ||||
1768644 | Expired | Active | 84 | ||||
1768643 | Active | Oct 20 2021 8:54AM | $65,000 | 84 | |||
1768644 | Active | Oct 20 2021 8:51AM | $195,000 | 84 |
Community Homes Near 2217 Lake St
Algoma Real Estate | 54201 Real Estate |
---|---|
Algoma Vacant Land Real Estate | 54201 Vacant Land Real Estate |
Algoma Foreclosures | 54201 Foreclosures |
Algoma Single-Family Homes | 54201 Single-Family Homes |
Algoma Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity