Kenosha, WI Real Estate
Information for the community of Kenosha
Kenosha Real Estate
Schools Near Kenosha
District | Type | Enrollment # | Student Teacher Ratio | Test Score Rank | |
Bose Elementary (Kenosha) | Kenosha School District | Public | 271 | 12 | |
Bradford High (Kenosha) | Kenosha School District | Public | 1389 | 18 | |
Brass Community School (Kenosha) | Kenosha School District | Public | 328 | 11 | |
Brompton School (Kenosha) | Kenosha School District | Public | 219 | 16 | |
Bullen Middle (Kenosha) | Kenosha School District | Public | 693 | 13 | |
Chavez Learning Station (Kenosha) | Kenosha School District | Public | 122 | 31 | |
Dimensions Of Learning Academy (Kenosha) | Kenosha School District | Public | 218 | 15 | |
Edward Bain School - Creative Arts (Kenosha) | Kenosha School District | Public | 348 | 13 | |
Edward Bain School - Dual Language (Kenosha) | Kenosha School District | Public | 312 | 17 | |
Forest Park Elementary (Kenosha) | Kenosha School District | Public | 342 | 16 | |
Frank Elementary (Kenosha) | Kenosha School District | Public | 326 | 11 | |
Grant Elementary (Kenosha) | Kenosha School District | Public | 190 | 15 | |
Grewenow Elementary (Kenosha) | Kenosha School District | Public | 273 | 12 | |
Harborside Academy (Kenosha) | Kenosha School District | Public | 578 | 15 | |
Harvey Elementary (Kenosha) | Kenosha School District | Public | 269 | 15 | |
Hillcrest School (Kenosha) | Kenosha School District | Public | 60 | 4 | |
Indian Trail High School And Academy (Kenosha) | Kenosha School District | Public | 1980 | 18 | |
Jefferson Elementary (Kenosha) | Kenosha School District | Public | 214 | 14 | |
Jeffery Elementary (Kenosha) | Kenosha School District | Public | 272 | 13 | |
Kenosha 4 Year Old Kindergarten (Kenosha) | Kenosha School District | Public | 59 | 6 | |
Kenosha High School Of Technology Enhanced Curriculum (Kenosha) | Kenosha Schools Of Technology Enhanced Curriculum Inc. | Public | 41 | 12 | |
Kenosha Pike School (Kenosha) | Kenosha School District | Public | 27 | 14 | |
Kenosha School Of Technology Enhanced Curriculum (Kenosha) | Kenosha School District | Public | 1215 | 17 | |
Kenosha Eschool K-12 (Kenosha) | Kenosha School District | Public | 117 | 8 | |
Lance Middle (Kenosha) | Kenosha School District | Public | 788 | 14 | |
Lincoln Middle (Kenosha) | Kenosha School District | Public | 449 | 11 | |
Mahone Middle (Kenosha) | Kenosha School District | Public | 933 | 14 | |
Mckinley Elementary (Kenosha) | Kenosha School District | Public | 204 | 10 | |
Nash Elementary (Kenosha) | Kenosha School District | Public | 544 | 16 | |
Paris Elementary (Kenosha) | Paris J1 School District | Public | 261 | 16 | |
Phoenix Project (Kenosha) | Kenosha School District | Public | 22 | 22 | |
Reuther Central High (Kenosha) | Kenosha School District | Public | 354 | 14 | |
Roosevelt Elementary (Kenosha) | Kenosha School District | Public | 457 | 16 | |
Somers Elementary (Kenosha) | Kenosha School District | Public | 427 | 13 | |
Southport Elementary (Kenosha) | Kenosha School District | Public | 285 | 13 | |
Stocker Elementary (Kenosha) | Kenosha School District | Public | 311 | 15 | |
Strange Elementary (Kenosha) | Kenosha School District | Public | 431 | 14 | |
Tremper High (Kenosha) | Kenosha School District | Public | 1540 | 18 | |
Vernon Elementary (Kenosha) | Kenosha School District | Public | 268 | 12 | |
Washington Middle (Kenosha) | Kenosha School District | Public | 413 | 11 | |
Wilson Elementary (Kenosha) | Kenosha School District | Public | 116 | 9 | |
Show More |
Population Demographics
City | County | State | |
Total Population | 114,499 | 170,146 | 5,852,878 |
Total Households | 43,238 | 64,044 | 2,349,819 |
Total Families | 27,672 | 43,047 | 1,516,725 |
Percent Male | 49% | 50% | 50% |
Percent Female | 51% | 50% | 50% |
White Collar Jobs | 56% | 55% | 58% |
Blue Collar Jobs | 44% | 45% | 42% |
Top Occupations
Professions | Population Employed |
Professional Services | 10,517 |
Healthcare | 7,128 |
Sales | 6,070 |
Food | 4,474 |
Maintenance | 3,579 |
Manufacturing | 3,180 |
Transportation | 3,110 |
Management | 2,460 |
Education | 1,899 |
Social Services | 1,749 |
Male Female Breakdown
Population Age
White vs Blue Collar Jobs
Top Professions
Work Transportation Method
Household Income
Education Attainment
City | County | State | |
Some High School | 5,523 | 7,780 | 224,571 |
High School Graduate | 23,818 | 36,483 | 1,256,597 |
Some College | 17,039 | 26,055 | 833,955 |
Associates Degree | 7,845 | 11,363 | 410,260 |
Bachelors Degree | 12,016 | 18,541 | 747,113 |
Graduate Degree | 6,113 | 9,750 | 384,121 |
Education Attainment
Market Conditions for Kenosha
Median Sale Price
The median sale price for homes in October was $281,725. The median sales price for homes in October rose by $15,475 compared to last month. This represents a 5.81% increase from September. Compared to the same month last year, the median price of homes rose by $34,725 representing a 14.05% year-over-year change.
The median sales price is the middle value of all sales occurring in the market during the past thirty days when you arrange these sales prices from lowest to highest. This is a better indicator than the average as the median does not change as much as a result of a few unusually low or high sales prices.
Homes for Sale
The inventory of homes for sale remained level in October to . Compared to the same month last year when there were homes for sale, the inventory of homes for sale has did not change representing a % year-over-year change.
Homes for sale represents the number of active listings on the market during the specified month as reported in the MLS system operating within the market area.
Homes Sold
The 76 homes sold in October was 14 more than in September. This represents a 22.58% increase in sales from September. Compared to the same month last year, the number of homes sold increased by 3, a 4.1% year-over-year increase.
Homes sold is the total count of properties in the market area that have had a closed sale during the specified month as reported in the MLS systems operating within the market area.
Avg Days on Market
The average days on market for a home sold in October (20) increased by 5 days compared to September. This represents a 33.33% increase in days on market for homes in the market from the previous month. Compared to the same month last year, the days on market for homes sold increased by 4, a 25% year-over-year change.
Average Days on Market is the time period between the date when a home is listed for sale in an MLS system and the date it is sold.
Sale/List Price Ratio
The Sale/List Price Ratio of 98.18% in October fell by 2.41% compared to September and decreased 1.13% compared to the same period last year.
Sale/List Price Ratio is the sale price of a listing divided by the original list price expressed as a percentage. The Sale/List Price Ratio for the market is determined by adding the Sale/List Price Ratio for each listing sold in the market during the month and dividing by the number of listings sold during the month.
New Homes
The number of homes listed in October (89) fell by 5 compared to September, a 5.31% change. Compared to October 2023, the number of new listings increased by 13, a 17.1% year-over-year change.
Newly Listed Homes are the total count of homes that have been listed within the market area during the most recent month, as reported in the MLS system(s) operating in the market area.
Median List Price
The median list price in October was $269,900. The median list price for homes in October fell by ($10,000) compared to last month. This represents a 3.57% decrease from September. Compared to the same month last year, the median list price of homes increased $20,000 representing a 8% year-over-year increase.
The median list price is the middle value of all currently active listings as reported in the MLS systems in the market area when you arrange these list prices from lowest to highest. This is a better indicator than the average as the median does not change as much as a result of the existence of a few unusually low or high list prices.