Osceola, WI Real Estate
Information for the community of Osceola
Osceola Real Estate
Schools
Schools Near Osceola
District | Type | Enrollment # | Student Teacher Ratio | Test Score Rank | |
Osceola Charter Preschool (Osceola) | Osceola School District | Public | 91 | 35 | |
Osceola Elementary (Osceola) | Osceola School District | Public | 397 | 14 | |
Osceola High (Osceola) | Osceola School District | Public | 551 | 16 | |
Osceola Intermediate (Osceola) | Osceola School District | Public | 307 | 13 | |
Osceola Middle (Osceola) | Osceola School District | Public | 339 | 12 |
Demographics
Population Demographics
City | County | State | |
Total Population | 7,554 | 0 | 5,852,878 |
Total Households | 2,938 | 0 | 2,349,819 |
Total Families | 2,042 | 0 | 1,516,725 |
Percent Male | 50% |