Population Demographics

  City County State
Total Population 82,898 172,755 5,852,878
Total Households 32,912 70,242 2,349,819
Total Families 18,790 43,036 1,516,725
Percent Male 51% 50% 50%
Percent Female 49% 50% 50%
White Collar Jobs 57% 54% 58%
Blue Collar Jobs 43% 46% 42%

Top Occupations

Professions Population Employed
Professional Services 10,325
Healthcare 5,988
Sales 4,655
Manufacturing 3,685
Food 3,012
Maintenance 2,930
Management 2,495
Transportation 2,356
Construction 1,971
Social Services 1,726

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 3,417 6,579 224,571
High School Graduate 18,230 39,752 1,256,597
Some College 12,057 24,571 833,955
Associates Degree 5,184 12,210 410,260
Bachelors Degree 10,606 22,468 747,113
Graduate Degree 4,165 9,129 384,121

Education Attainment