Population Demographics

  City County State
Total Population 20,839 64,928 5,852,878
Total Households 8,788 26,408 2,349,819
Total Families 5,551 17,594 1,516,725
Percent Male 50% 50% 50%
Percent Female 50% 50% 50%
White Collar Jobs 58% 56% 58%
Blue Collar Jobs 42% 44% 42%

Top Occupations

Professions Population Employed
Professional Services 3,322
Sales 2,042
Healthcare 1,455
Manufacturing 1,344
Maintenance 1,099
Food 934
Management 781
Transportation 752
Education 486
Social Services 439

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 1,233 2,880 224,571
High School Graduate 5,086 16,474 1,256,597
Some College 3,089 9,658 833,955
Associates Degree 1,505 4,717 410,260
Bachelors Degree 2,272 6,880 747,113
Graduate Degree 1,101 3,182 384,121

Education Attainment