Population Demographics

  City County State
Total Population 11,570 116,090 5,852,878
Total Households 4,968 46,558 2,349,819
Total Families 3,358 31,375 1,516,725
Percent Male 49% 50% 50%
Percent Female 51% 50% 50%
White Collar Jobs 51% 50% 58%
Blue Collar Jobs 49% 50% 42%

Top Occupations

Professions Population Employed
Professional Services 1,329
Sales 779
Manufacturing 742
Healthcare 728
Maintenance 679
Transportation 480
Construction 413
Food 400
Management 373
Social Services 221

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 383 4,353 224,571
High School Graduate 3,233 29,626 1,256,597
Some College 1,682 16,981 833,955
Associates Degree 937 8,108 410,260
Bachelors Degree 1,343 13,274 747,113
Graduate Degree 435 5,700 384,121

Education Attainment