3 Birch Tr, Springville WI 53965 Sold for $36,000 on 03/16/2018
Features of 3 Birch Tr Springville WI 53965
- Condominiums
- Status: Sold
- County: Adams
- Bedrooms: 1
- Full Bathrooms: 1
- Est. Square Footage: 570
- Acreage: 0.0
- Elementary School: Spring Hill
- Middle School: Spring Hill
- High School: Wisconsin Dells
- Property Taxes: $529
- Property Tax Year: 2016
- Access Type: Has actual water frontage, On a river
- MLS#: 1809628
- Listing Company: Wisconsin Dells Realty
Property Description for 3 Birch Tr Springville WI 53965
3 Birch Tr Springville WI 53965 - Move in ready river front Condo. This lovely first floor Condo has magnificent views of the Wisconsin River. Enjoy sunsets on your private patio. The property offers over 60 acres of woods and river frontage. Amenities include a marina, outdoor pool, garden area, community building, playground and 1\2 mile walking trail along the bluffs of the Wisconsin River. Located just minutes from all the attractions in the Dells\Lake Delton entertainment areas, this Condo offers convenience with a great country setting. Close to many inland lakes and State Parks..
Room Dimensions for 3 Birch Tr Springville WI 53965
Main
- Master BR: 10.0 x 12.0
- Kitchen: 8.0 x 8.0
- Living Rm: 8.0 x 19.0
- Dining Rm: 9.0 x 11.0
- Laundry Rm: 0.0 x 0.0
Basement
- None
Interior Features
- Heating/Cooling: Radiant, Window AC
- Water Waste: Joint well, Non-Municipal/Prvt dispos Boatslip/Pier, Clubhouse, Common Green Space, Exercise room, Outdoor Pool, Playground equipment, Shared Laundry Facilities, Tennis court, Walking Trail(s)
Building and Construction
- Garden (apartment style)
- Exterior: Private Entry
- Construction Type: E
Land Features
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1809628 | Sold | Offer-No Show | Mar 16 2018 1:48PM | $36,000 | 188 | ||
1809628 | Offer-No Show | Offer-Show | Feb 28 2018 7:46AM | 188 | |||
1809628 | Offer-Show | Active | Jan 22 2018 4:46PM | 188 | |||
1809628 | Active | Jul 19 2017 10:49AM | $39,000 | 188 | |||
1603285 | Expired | Active | Aug 13 2016 1:48AM | 2164 | |||
1603285 | Apr 11 2016 1:55PM | $37,800 | $39,800 | 2164 | |||
1603285 | Sep 30 2015 10:47AM | $39,800 | $42,000 | 2164 | |||
1603285 | Aug 12 2015 10:49AM | $42,000 | $39,800 | 2164 | |||
1603285 | Active | Expired | Sep 8 2014 9:45AM | 2164 | |||
1603285 | Expired | Active | Aug 13 2014 1:10AM | 2164 | |||
1603285 | Apr 25 2014 4:48PM | $39,800 | $45,900 | 2164 | |||
1603285 | Active | Expired | Aug 13 2013 11:46AM | 2164 | |||
1603285 | Expired | Active | Aug 13 2013 1:11AM | 2164 | |||
1603285 | Jul 3 2012 11:45AM | $45,900 | $46,900 | 2164 | |||
1603285 | Jun 19 2012 11:45AM | $46,900 | $48,900 | 2164 | |||
1603285 | Jun 18 2012 4:46PM | $48,900 | $47,900 | 2164 | |||
1603285 | May 21 2012 4:47PM | $47,900 | $48,900 | 2164 | |||
1603285 | Apr 23 2012 4:49PM | $48,900 | $49,900 | 2164 | |||
1603285 | Active | Expired | Feb 14 2012 4:46PM | 2164 | |||
1603285 | Expired | Active | Feb 14 2012 1:11AM | 2164 | |||
1603285 | Active | Expired | Aug 15 2011 11:46AM | $49,900 | $56,000 | 2164 | |
1603285 | Expired | Active | Aug 14 2011 2:45AM | 2164 | |||
1603285 | Active | Expired | Feb 15 2011 11:46AM | $56,000 | $58,000 | 2164 | |
1603285 | Expired | Active | Feb 14 2011 2:45AM | 2164 | |||
1603285 | Active | Aug 16 2010 4:46PM | $58,000 | 2164 |
Community Homes Near 3 Birch Tr
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity