1626 Arkansas Ave, Madison WI 53704 Sold for $197,500 on 07/28/2017
Features of 1626 Arkansas Ave Madison WI 53704
- Residential Home
- Status: Sold
- County: Dane
- Bedrooms: 3
- Full Bathrooms: 1
- Est. Square Footage: 1,344
- Acreage: 0.19
- Subdivision: Sherman Village
- Elementary School: Gompers
- Middle School: Black Hawk
- High School: East
- Property Taxes: $3,909
- Property Tax Year: 2016
- MLS#: 1805900
- Listing Company: Century 21 Affiliated
Property Description for 1626 Arkansas Ave Madison WI 53704
1626 Arkansas Ave Madison WI 53704 - MOVE RIGHT IN to this beautiful 3 bedroom ranch on a great lot. Bright living room with large front window. Updated kitchen with tile floors leading out to a huge deck perfect for entertaining. Mature trees and fenced in back yard. 1-car garage with extra storage. Large family room in lower level complete with built-in sound system. New roof in 2014. UHP warranty included. Hurry before this one is gone!
Room Dimensions for 1626 Arkansas Ave Madison WI 53704
Main
- Master BR: 12.0 x 9.0
- BR 2: 11.0 x 9.0
- BR 3: 11.0 x 8.0
- Kitchen: 10.0 x 8.0
- Living Rm: 15.0 x 12.0
- Dining Area: 10.0 x 8.0
Lower
- Family Rm: 21.0 x 12.0
- Other Rm: 12.0 x 10.0
- Laundry Rm: 0.0 x 0.0
Basement
- Full, Total finished
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- Ranch
- 1 story
- Exterior: Deck, Fenced Yard
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1805900 | Sold | Offer-Show | Jul 31 2017 10:50AM | $197,500 | 3 | ||
1805900 | Offer-Show | Active | Jun 12 2017 3:08PM | 3 | |||
1805900 | Active | Jun 9 2017 1:45AM | $193,900 | 3 | |||
1710379 | Sold | Offer-Show | Jul 1 2014 10:45AM | $161,000 | 53 | ||
1710379 | Offer-Show | Active | May 27 2014 4:46PM | 53 | |||
1710379 | May 1 2014 10:45AM | $160,000 | $165,000 | 53 | |||
1710379 | Active | Mar 31 2014 4:46PM | $165,000 | 53 | |||
1497546 | Sold | Expired | May 9 2008 11:47AM | $165,750 | 212 | ||
1497546 | Expired | Offer-Show | May 1 2008 2:09AM | 212 | |||
1497546 | Offer-Show | Expired | Apr 18 2008 2:08AM | 212 | |||
1497546 | Expired | Active | Apr 16 2008 2:08AM | 212 | |||
1497546 | Active | Expired | Apr 2 2008 11:03AM | 212 | |||
1497546 | Expired | Active | Apr 2 2008 2:03AM | 212 | |||
1497546 | Mar 3 2008 4:10PM | $169,900 | $159,900 | 212 | |||
1497546 | Nov 28 2007 11:02AM | $159,900 | $164,900 | 212 | |||
1497546 | Oct 31 2007 4:09PM | $164,900 | $174,900 | 212 | |||
1497546 | Active | Oct 2 2007 11:13AM | $174,900 | 212 | |||
1489783 | Expired | Active | Oct 1 2007 4:56PM | 66 | |||
1489783 | Sep 4 2007 11:20AM | $169,900 | $174,900 | 66 | |||
1489783 | Aug 24 2007 11:13AM | $174,900 | $179,900 | 66 | |||
1489783 | Active | Jul 27 2007 11:20AM | $179,900 | 66 | |||
1485835 | Sold | Jun 26 2007 4:10AM | $130,000 | $127,000 | 0 |
Community Homes Near 1626 Arkansas Ave
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity