1515 N Van Buren St 504, Milwaukee WI 53202-7502 Sold for $299,000 on 03/15/2018
Features of 1515 N Van Buren St 504 Milwaukee WI 53202-7502
- Condominium
- Status: Sold
- 2 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,800
- Garage Size: 2.0
- Garage Type: Attached
- Est. Year Built: 1999
- Condo Name: Lyon Court
- Condo Fees Include: Common Area Insur., Common Area Maint., Hot Water, Replacement Reserve, Sewer, Trash Collection, Water
- Misc Interior: Gas Fireplace, Loft, Pantry, Storage Lockers, Walk-in Closet(s)
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1552699
- Listing Company: The Stefaniak Group, Llc
- Price/SqFt: $171
Property Description for 1515 N Van Buren St 504 Milwaukee WI 53202-7502
1515 N Van Buren St 504 Milwaukee WI 53202-7502 - Now is your time own a unique Downtown, spacious 2 BR lofted condo. Entertain in style in a 2-story great room back dropped by a wall of 18ft floor to ceiling windows. Modern kitchen with granite counters, gas range, stainless steel appliances and breakfast bar. Lofted Master Bedroom offers generous WIC, & luxurious marble bath complete w/whirlpool tub. Gas Fire Place flanked by glass doors, which open to one of the two roomy spacious balconies. Second floor in unit W/D, surround sound throughout and TWO indoor deeded parking spaces.
Room Dimensions for 1515 N Van Buren St 504 Milwaukee WI 53202-7502
Main
- BR 2: 12.0 x 11.0
- Kitchen: 11.0 x 8.0
- Living Rm: 21.0 x 13.0
- Dining Rm: 12.0 x 10.0
- Full Baths: 1
Upper
- Master BR: 21.0 x 15.0
- Full Baths: 1
Basement
- None
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer Elevator, Near Public Transit
Building and Construction
- Midrise: 3-5 Stories
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1552699 | Sold | Pending | Mar 19 2018 11:27AM | $299,000 | 156 | ||
1552699 | Pending | Active | Mar 2 2018 11:08AM | 156 | |||
1552699 | Active | Expired | Mar 2 2018 8:38AM | 156 | |||
1552699 | Expired | ActiveWO | Mar 1 2018 12:16AM | 156 | |||
1552699 | ActiveWO | Pending | Feb 8 2018 4:07PM | 156 | |||
1552699 | Pending | Active | Feb 8 2018 4:04PM | 156 | |||
1552699 | Jan 26 2018 12:43PM | $309,000 | $315,000 | 156 | |||
1552699 | Active | Expired | Jan 2 2018 9:10AM | 156 | |||
1552699 | Expired | Active | Jan 1 2018 12:21AM | 156 | |||
1552699 | Nov 4 2017 1:34PM | $315,000 | $335,000 | 156 | |||
1552699 | Active | Withdrawn | Oct 26 2017 9:14AM | 156 | |||
1552699 | Withdrawn | Active | Oct 7 2017 5:45AM | 156 | |||
1552699 | Active | Sep 28 2017 4:51PM | $335,000 | 156 | |||
1399582 | Expired | Active | Apr 16 2015 5:23PM | 100 | |||
1399582 | Feb 24 2015 2:40PM | $299,000 | $305,000 | 100 | |||
1399582 | Active | Jan 7 2015 4:18PM | $305,000 | 100 | |||
1375656 | Expired | Active | Oct 1 2014 1:06AM | 84 | |||
1375656 | Sep 15 2014 12:10PM | $299,900 | $308,900 | 84 | |||
1375656 | Aug 11 2014 10:13AM | $308,900 | $309,900 | 84 | |||
1375656 | Active | Jul 9 2014 11:36AM | $309,900 | 84 | |||
1363155 | Expired | ActiveWO | Jun 6 2014 5:43PM | 29 | |||
1363155 | ActiveWO | Active | May 23 2014 3:34PM | 29 | |||
1363155 | Active | May 6 2014 6:25PM | $309,900 | 29 | |||
1358510 | Expired | Active | Apr 14 2014 12:07PM | 4 | |||
1358510 | Active | Apr 11 2014 6:18PM | $309,900 | 4 | |||
1300494 | Sold | Active | May 6 2013 2:01PM | $2,100 | 0 | ||
1300494 | Active | Mar 26 2013 11:34AM | $2,100 | 0 | |||
1189068 | Expired | Active | May 24 2011 3:57PM | 77 | |||
1189068 | Active | Mar 9 2011 12:05PM | $280,000 | 77 | |||
875157 | Expired | Active | May 15 2007 6:09PM | 189 | |||
875157 | Active | Expired | Mar 1 2007 3:06PM | $379,900 | $382,900 | 189 | |
875157 | Expired | Withdrawn | Feb 13 2007 1:02AM | 189 | |||
875157 | Withdrawn | Active | Feb 12 2007 8:36AM | 189 | |||
875157 | Jan 6 2007 2:55PM | $382,900 | $384,900 | 189 | |||
875157 | Active | Nov 9 2006 5:18PM | $384,900 | 189 |
Community Homes Near 1515 N Van Buren St 504
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity