W284N7919 Woodrest Dr, Merton WI 53029 Sold for $378,045 on 11/20/2018
Features of W284N7919 Woodrest Dr, Merton, WI 53029
- Single Family Home
- Status: Sold
- 1 Bedrooms
- 1 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 1,353
- Garage Size: 2.5
- Garage Type: Detached
- Est. Year Built: 2017
- School District: Merton Community
- High School: Arrowhead
- Body of Water: Keesus
- Est. Waterfront Footage: 40.0
- County: Waukesha
- Postal Municipality: Hartland
- MLS#: 1608336
- Listing Company: Foundations Realty Group Llc
- Price/SqFt: $288
Property Description for W284N7919 Woodrest Dr, Merton, WI 53029
W284N7919 Woodrest Dr, Merton, WI 53029 - New Construction on Lake Keesus with sunset views! Built in 2017, this home features vaulted great room ceilings with a wall of windows for lake viewing. Open layout incorporates kitchen for entertaining. Large 2.5 car garage with oversized door for you boat. Low maintenance exterior with LP Smartside and trim, aluminum soffit and fascia. There's no need to buy a fixer upper on a lake!
Room Dimensions for W284N7919 Woodrest Dr, Merton, WI 53029
Main
- Master BR: 11.0 x 13.0
- Kitchen: 11.0 x 11.0
- Living Rm: 23.0 x 17.0
- Full Baths: 1
Lower
- Half Baths: 1
Basement
- Partial Finished, Poured Concrete, Sump Pump
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Private Well, Septic System
- Appliances Included: Dishwasher, Disposal, Microwave, Oven/Range, Water Softener-owned
Building and Construction
- 1 Story
- Waterfrontage on Lot Bungalow
Land Features
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1608336 | Sold | ActiveWO | Nov 20 2018 10:08PM | $378,045 | 3 | ||
1608336 | ActiveWO | Active | Oct 3 2018 4:29PM | 3 | |||
1608336 | Active | Sep 30 2018 9:45PM | $389,900 | 3 | |||
1457747 | Sold | ActiveWO | Mar 3 2016 12:56PM | $174,000 | 14 | ||
1457747 | ActiveWO | Active | Jan 25 2016 8:14PM | 14 | |||
1457747 | Active | Jan 25 2016 5:25PM | $184,500 | 14 | |||
1428219 | Expired | Withdrawn | Dec 1 2015 12:17AM | 568 | |||
1432352 | Expired | Active | Dec 1 2015 12:15AM | 143 | |||
1432352 | Oct 31 2015 5:50PM | $182,400 | $182,500 | 143 | |||
1432352 | Active | Jul 11 2015 11:56AM | $182,500 | 143 | |||
1364357 | Expired | Active | Jul 11 2015 10:38AM | 426 | |||
1364357 | Active | Expired | Jul 7 2015 1:33PM | 426 | |||
1428219 | Withdrawn | Active | Jul 7 2015 10:11AM | 568 | |||
1428219 | Active | Jun 18 2015 12:31PM | $182,500 | 568 | |||
1364357 | Expired | Active | Jun 17 2015 12:15AM | 426 | |||
1364362 | Withdrawn | Active | Apr 14 2015 12:25PM | 0 | |||
1364362 | Feb 18 2015 8:30PM | $184,800 | $184,900 | 0 | |||
1364357 | Feb 18 2015 8:21PM | $184,800 | $184,900 | 426 | |||
1364357 | Feb 9 2015 3:41PM | $184,900 | $189,900 | 426 | |||
1364362 | Feb 9 2015 3:40PM | $184,900 | $189,900 | 0 | |||
1364362 | Jun 20 2014 1:40PM | $189,900 | $199,900 | 0 | |||
1364362 | Active | May 12 2014 9:46PM | $199,900 | 0 | |||
1364357 | Active | May 12 2014 9:12PM | $199,900 | 426 |
Community Homes Near W284N7919 Woodrest Dr
Merton Real Estate | 53029 Real Estate |
---|---|
Merton Vacant Land Real Estate | 53029 Vacant Land Real Estate |
Merton Foreclosures | 53029 Foreclosures |
Merton Single-Family Homes | 53029 Single-Family Homes |
Merton Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity