N9319 Mill Rd, Upham WI 54485 Sold for $140,000 on 02/16/2017
Features of N9319 Mill Rd, Upham, WI 54485
- ResidentialProperty Home
- Status: Sold
- 2 Bedrooms
- 1 Full Bathrooms
- Est. Year Built: 1952
- High School: LA Elcho
- Body of Water: Greater Bass
- County: Langlade
- MLS#: 154672
- Listing Company: Northside Realty Llc
Property Description for N9319 Mill Rd, Upham, WI 54485
N9319 Mill Rd, Upham, WI 54485 - WATER YOU THINKING?.. To get into a turnkey on Greater Bass Lake for under 200k? Well, heres Your answer. This cute and cozy 2BR, 1 full bath dwelling is the perfect getaway and located in the heart of recreation with an unending variety of activities to choose from. Hardwood floors, stone fire place, nicely sized rooms, beautiful view from Your 120 ft. of frontage one of the premier lakes in this County! AND a 2 car garage to keep all Your stuff! With easy access to boat landing and trails, this one should move, so stop THINKING and start MOVING at ONLY $170,900.!!(JUST REDUCED!!)
Room Dimensions for N9319 Mill Rd, Upham, WI 54485
Main
- Living Room: 18x11
- Dining Area: 12x11
- Kitchen: 12x12
- Bedroom: 11x10
- Bedroom: 12x10
- Bathroom: full
Interior Features
- Heating/Cooling: Forced Air
Building and Construction
- 1 Story
- Flooring: Wood
- Roof: Composition Shingles
Land Features
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
163346 | Sold | Pending | Dec 11 2017 9:17AM | $173,000 | 258 | ||
163346 | Pending | Active w/Contract | Dec 6 2017 8:17AM | 258 | |||
163346 | Active w/Contract | Active | Oct 25 2017 7:17AM | 258 | |||
163346 | Active | Expired | Oct 24 2017 4:19PM | 258 | |||
163346 | Expired | Active | Oct 24 2017 5:17AM | 258 | |||
163346 | Oct 3 2017 1:18PM | $179,900 | $186,900 | 258 | |||
163346 | Aug 17 2017 10:18AM | $186,900 | $189,900 | 258 | |||
163346 | Apr 21 2017 8:17AM | $189,900 | $192,900 | 258 | |||
163346 | Active | Mar 23 2017 9:17AM | $192,900 | 258 | |||
154672 | Sold | Pending | Feb 17 2017 10:17AM | $140,000 | 422 | ||
154672 | Pending | Active w/Contract | Feb 16 2017 10:18AM | 422 | |||
154672 | Active w/Contract | Active | Feb 8 2017 10:17AM | 422 | |||
154672 | Nov 3 2016 10:18AM | $170,900 | $175,900 | 422 | |||
154672 | Oct 17 2016 10:18AM | $175,900 | $180,900 | 422 | |||
154672 | Sep 23 2016 11:18AM | $180,900 | $185,900 | 422 | |||
154672 | Sep 2 2016 2:20PM | $185,900 | $188,900 | 422 | |||
154672 | Jul 22 2016 11:19AM | $188,900 | $193,900 | 422 | |||
154672 | Jun 27 2016 12:21PM | $193,900 | $198,900 | 422 | |||
154672 | Active | Expired | Jan 25 2016 12:18PM | 422 | |||
154672 | Expired | Active | Jan 1 2016 2:18AM | 422 | |||
154672 | Active | Dec 26 2015 1:17PM | $198,900 | 422 | |||
138299 | Expired | Active | Nov 12 2015 2:17AM | 730 | |||
138299 | Mar 31 2015 12:17PM | $239,900 | $249,900 | 730 | |||
138299 | Active | Jan 5 2015 11:55AM | $249,900 | 730 |
Community Homes Near N9319 Mill Rd
Upham Real Estate | 54485 Real Estate |
---|---|
Upham Vacant Land Real Estate | 54485 Vacant Land Real Estate |
Upham Foreclosures | 54485 Foreclosures |
Upham Single-Family Homes | 54485 Single-Family Homes |
Upham Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity