Cavalry Lane, Neenah, WI 54956 Sold for $34,339 on 03/31/2021

Cavalry Lane, Neenah 0 Acres $34,339 Sold

  • Lots for Sale
  • Status: Sold
  • Mailing City: Neenah
  • County: Winnebago
  • Parking: 0.0
  • Est. Acreage: 0.23
  • Subdivision: Castle Oaks
  • School Dist: Neenah
  • Property Taxes: $0
  • Property Tax Year: 2018
  • MLS#: 50214374
  • Listing Company: Re/Max 24/7 Real Estate, Llc
  • Zip Code: 54956

Cavalry Lane, Neenah, WI 54956 - Great residential, Neenah lot with electric, gas, municipal water and sewer, cable and phone all set on lot line

Additional Features
  • Waterfront/Access: N
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
50214331 Sold Expired Mar 25 2022 12:00AM $45,900 859
50214331 Sold Expired Mar 25 2022 12:00AM $45,900 859
50214332 Sold Expired Mar 14 2022 12:00AM $45,900 848
50214334 Sold Expired Feb 16 2022 12:00AM $47,200 822
50214334 Expired Active-Without Bump 822
50214332 Expired Active-Without Bump 848
50214331 Expired Active-Without Bump 859
50214335 Sold Active-Without Bump Aug 13 2021 12:00AM $47,200 635
50214333 Sold Pending May 17 2021 12:00AM $47,200 547
50214333 Pending Active-Without Bump May 17 2021 12:40PM 547
50214303 Sold Active Mar 31 2021 12:00AM $34,339 500
50214328 Sold Active-Without Bump Apr 9 2021 12:00AM $45,900 509
50214316 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214311 Sold Pending Mar 31 2021 12:00AM $34,339 500
50214304 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214297 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214295 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214285 Sold Active-Without Bump Mar 31 2021 12:00AM $33,627 500
50214382 Sold Active-Without Bump Mar 31 2021 12:00AM $35,535 500
50214381 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214374 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214327 Sold Active-Without Bump Mar 31 2021 12:00AM $35,051 500
50214320 Sold Active-Without Bump Mar 31 2021 12:00AM $35,051 500
50214310 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214307 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214298 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214286 Sold Active-Without Bump Mar 31 2021 12:00AM $32,702 500
50214277 Sold Active-Without Bump Mar 31 2021 12:00AM $33,627 500
50214311 Pending Active-Without Bump Mar 31 2021 2:11PM 500
50214305 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214300 Sold Active-Without Bump Mar 31 2021 12:00AM $34,339 500
50214382 Active-Without Bump Active Mar 4 2021 3:39PM 500
50214336 Sold Active-Without Bump Feb 4 2021 12:00AM $48,200 445
50214287 Sold Active-Without Bump Jan 21 2021 12:00AM $44,900 431
50214323 Sold Active-Without Bump Oct 16 2020 12:00AM $47,200 334
50214327 Active Active-Without Bump Oct 7 2020 5:09PM 500
50214281 Sold Active-Without Bump Sep 18 2020 12:00AM $47,200 306
50214325 Sold Active-Without Bump Aug 17 2020 12:00AM $45,900 274
50214324 Sold Active-Without Bump Aug 11 2020 12:00AM $47,200 268
50214378 Sold Active-Without Bump Aug 6 2020 12:00AM $48,200 263
50214378 Active-Without Bump Active Jul 24 2020 1:14PM 263
50214382 Active Nov 21 2019 12:11PM $49,900 500
50214285 Active Nov 21 2019 11:10AM $47,200 500
50214336 Active-Without Bump Active Nov 20 2019 3:10PM 445
50214336 Active Nov 20 2019 2:40PM $48,200 445
50214335 Active-Without Bump Active Nov 20 2019 1:41PM 635
50214335 Active Nov 20 2019 1:10PM $47,200 635
50214331 Active-Without Bump Nov 20 2019 12:40PM $45,900 859
50214328 Active Nov 20 2019 12:12PM $45,900 509
50214327 Active Nov 20 2019 11:42AM $49,200 500
50214311 Active Nov 20 2019 11:09AM $48,200 500
50214298 Active Nov 20 2019 10:10AM $48,200 500
50214287 Active Nov 19 2019 5:08PM $44,900 431
50214286 Active Nov 19 2019 4:40PM $45,900 500
50214281 Active Nov 19 2019 4:13PM $47,200 306

Estimated Monthly Payment

$3,287 per month
Calculate Payment

Make An Appointment

Contact Shorewest

1.800.434.7350

Schedule a Showing

Get More Info

Receive more detailed information on this property

Ask a Question

The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity