8532 W Lawrence Ave, Milwaukee WI 53225-5123 Sold for $105,500 on 08/31/2017
Features of 8532 W Lawrence Ave, Milwaukee, WI 53225-5123
- Single Family Home
- Status: Sold
- 5 Total Rooms
- 3 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 963
- Garage Size: 1.5
- Garage Type: Detached
- Est. Year Built: 1957
- Subdivision: Long Island Parksites
- School District: Milwaukee
- High School: Mps
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1522635
- Listing Company: Berkshire Hathaway Homeservices Metro Realty
- Price/SqFt: $109
Property Description for 8532 W Lawrence Ave, Milwaukee, WI 53225-5123
8532 W Lawrence Ave, Milwaukee, WI 53225-5123 - A well taken care 3 bedroom 1 bath ranch located in a great neighborhood. Very spacious living room and dining room, great for family gatherings. Seller has done many updates to the home. New ceiling fans in the living room and kitchen. Custom blinds for the living room and dining room. Central area unit a year and a half old. Large backyard with fire pit wonderful for the entertaining your family and friends. Schedule your showing today !!!
Room Dimensions for 8532 W Lawrence Ave, Milwaukee, WI 53225-5123
Main
- Master BR: 13.0 x 11.0
- BR 2: 11.0 x 10.0
- BR 3: 12.0 x 9.0
- Kitchen: 12.0 x 10.0
- Living Rm: 13.0 x 12.0
- Dining Area: 8.0 x 8.0
- Full Baths: 1
Basement
- Block, Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator
Building and Construction
- 1 Story Ranch
Land Features
- Waterfront/Access: N
- Lot Size: 0.174
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1522635 | Sold | ActiveWO | Aug 31 2017 3:17PM | $105,500 | 131 | ||
1522635 | ActiveWO | Active | Jul 28 2017 5:15PM | 131 | |||
1522635 | Jul 21 2017 11:15AM | $105,000 | $110,000 | 131 | |||
1522635 | Active | ActiveWO | Jul 6 2017 9:40AM | 131 | |||
1522635 | ActiveWO | Active | Apr 17 2017 9:56AM | 131 | |||
1522635 | Apr 12 2017 12:44PM | $110,000 | $117,500 | 131 | |||
1522635 | Active | Apr 7 2017 6:04PM | $117,500 | 131 | |||
1276662 | Sold | Pending | Dec 13 2012 2:32PM | $80,000 | 85 | ||
1276662 | Pending | ActiveWO | Dec 10 2012 5:16PM | 85 | |||
1276662 | ActiveWO | Active | Oct 26 2012 8:37AM | 85 | |||
1276662 | Oct 11 2012 3:53PM | $88,900 | $89,900 | 85 | |||
1276662 | Active | Sep 17 2012 8:50AM | $89,900 | 85 | |||
1103599 | Sold | Pending | Feb 5 2010 3:41PM | $53,000 | 133 | ||
1103599 | Pending | Active | Jan 19 2010 8:44AM | 133 | |||
1103599 | Jan 13 2010 8:32AM | $52,900 | $59,900 | 133 | |||
1103599 | Active | Expired | Jan 12 2010 3:11PM | 133 | |||
1103599 | Expired | Active | Jan 8 2010 2:36PM | 133 | |||
1103599 | Active | Pending | Dec 28 2009 4:08PM | 133 | |||
1103599 | Pending | Active | Oct 15 2009 3:24PM | 133 | |||
1103599 | Oct 8 2009 2:53PM | $59,900 | $64,900 | 133 | |||
1103599 | Sep 24 2009 7:19PM | $64,900 | $69,900 | 133 | |||
1103599 | Active | Sep 22 2009 3:18PM | $69,900 | 133 |
Community Homes Near 8532 W Lawrence Ave
Milwaukee Real Estate | 53225 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53225 Vacant Land Real Estate |
Milwaukee Foreclosures | 53225 Foreclosures |
Milwaukee Single-Family Homes | 53225 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity