8115 W Lisbon Ave, Milwaukee WI 53222-3826 Sold for $143,400 on 05/08/2018
Features of 8115 W Lisbon Ave, Milwaukee, WI 53222-3826
- Single Family Home
- Status: Sold
- 6 Total Rooms
- 3 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,150
- Est. Above Grade Sq Ft: 1,150
- Est. Below Grade Sq Ft: 200
- Garage Size: 2.0
- Garage Type: Detached
- Est. Year Built: 1952
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1570553
- Listing Company: First Weber Inc - Brookfield
- Price/SqFt: $121
Property Description for 8115 W Lisbon Ave, Milwaukee, WI 53222-3826
8115 W Lisbon Ave, Milwaukee, WI 53222-3826 - Move in and relax in this stylishly updated Cape Cod just minutes from Tosa and the Mayfair collection. The space in this home has been wonderfully utilized offering granite countertops and a custom island in the bright eat-in kitchen. Relax in the large and private 2nd floor master suite that has been entirely remodeled including the addition of a stunning full bath. The thoughtfulness and charm in this home is second to none. The large privacy fenced backyard and spacious garage only add to the appeal. Feel good knowing your purchase will include a 1 year home warranty. Must see!
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dryer, Other, Oven/Range, Refrigerator, Washer
Building and Construction
- 2 Story
- Subdivision
- Exterior: Patio Cape Cod
Land Features
- Waterfront/Access: N
- Lot Size: Fenced
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1570553 | Sold | Pending | May 11 2018 9:06AM | $143,400 | 6 | ||
1570553 | Pending | ActiveWO | Apr 12 2018 12:24PM | 6 | |||
1570553 | ActiveWO | Active | Mar 19 2018 4:05PM | 6 | |||
1570553 | Active | Mar 12 2018 11:09AM | $139,900 | 6 | |||
1399217 | Sold | ActiveWO | Jun 2 2015 3:07PM | $93,000 | 148 | ||
1399217 | ActiveWO | Active | Apr 28 2015 12:57PM | 148 | |||
1399217 | Apr 16 2015 9:21AM | $94,900 | $97,900 | 148 | |||
1399217 | Feb 26 2015 4:19PM | $97,900 | $99,900 | 148 | |||
1399217 | Active | Jan 5 2015 2:03PM | $99,900 | 148 | |||
1350902 | Expired | Active | Jun 20 2014 1:08AM | 112 | |||
1350902 | May 18 2014 5:30PM | $106,900 | $109,500 | 112 | |||
1283178 | Expired | Active | Mar 1 2014 1:24PM | 483 | |||
1350902 | Active | Mar 1 2014 1:16PM | $109,500 | 112 | |||
1283178 | Oct 14 2013 10:19AM | $104,900 | $108,500 | 483 | |||
1283178 | Jul 16 2013 8:09PM | $108,500 | $109,900 | 483 | |||
1283178 | Dec 10 2012 11:33AM | $109,900 | $115,000 | 483 | |||
1283178 | Active | Nov 6 2012 10:16AM | $115,000 | 483 | |||
879536 | Sold | Pending | May 3 2007 9:56AM | $128,500 | 91 | ||
879536 | Pending | Active | Mar 8 2007 4:27PM | 91 | |||
879536 | Active | Dec 8 2006 5:40PM | $132,000 | 91 |
Community Homes Near 8115 W Lisbon Ave
Milwaukee Real Estate | 53222 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53222 Vacant Land Real Estate |
Milwaukee Foreclosures | 53222 Foreclosures |
Milwaukee Single-Family Homes | 53222 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity