716 N University Ave, Beaver Dam WI 53916 Sold for $77,000 on 07/19/2019
Features of 716 N University Ave, Beaver Dam, WI 53916
- Residential Home
- Status: Sold
- County: Dodge
- Bedrooms: 4
- Full Bathrooms: 2
- Est. Square Footage: 1,550
- Acreage: 0.11
- Subdivision: N/A
- Elementary School: Call School District
- Middle School: Beaver Dam
- High School: Beaver Dam
- Property Taxes: $2,337
- Property Tax Year: 2018
- MLS#: 1846856
- Listing Company: Mandi Saucerman Real Estate
Property Description for 716 N University Ave, Beaver Dam, WI 53916
716 N University Ave, Beaver Dam, WI 53916 - WHY RENT? This very affordable 4 bed, 2 bath homes offers room for everyone, even a dog, in the nice sized back yard! Many updates include, windows, roof, laminate flooring and vinyl siding. Updated kitchen complete with all appliances. Main floor laundry. Main floor bedroom and full bath. Plenty of room for storage in the basement. Even a bonus room in the finished attic. Perfect for that man cave, play room, or office.
Room Dimensions for 716 N University Ave, Beaver Dam, WI 53916
Main
- Master BR: 11.0 x 8.0
- Kitchen: 11.0 x 10.0
- Living Rm: 18.0 x 13.0
- Dining Area: 11.0 x 10.0
- Utility Rm: 0.0 x 0.0
Upper
- BR 2: 12.0 x 10.0
- BR 3: 11.0 x 10.0
- BR 4: 11.0 x 11.0
Basement
- Full, Other Foundation
Interior Features
- Heating/Cooling: Forced air
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- National Folk/Farm house
- 2 story
- Exterior: Deck
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1846856 | Sold | Offer-No Show | Jul 19 2019 12:49PM | $77,000 | 107 | ||
1846856 | Offer-No Show | Offer-Show | Jul 11 2019 11:47AM | 107 | |||
1846856 | Offer-Show | Active | Jun 3 2019 9:48AM | 107 | |||
1846856 | Active | Offer-No Show | May 29 2019 2:49PM | 107 | |||
1846856 | Offer-No Show | Offer-Show | May 13 2019 11:49AM | 107 | |||
1846856 | Offer-Show | Active | Mar 28 2019 10:49AM | 107 | |||
1846856 | Feb 27 2019 3:48PM | $79,900 | $84,900 | 107 | |||
1846856 | Jan 23 2019 11:47AM | $84,900 | $89,900 | 107 | |||
1846856 | Active | Dec 17 2018 10:47AM | $89,900 | 107 | |||
1686822 | Sold | Pending | Dec 23 2013 6:45PM | $50,000 | 128 | ||
1686822 | Pending | Active | Oct 9 2013 11:45AM | 128 | |||
1686822 | Sep 9 2013 4:45PM | $59,900 | $69,900 | 128 | |||
1686822 | Aug 18 2013 4:45PM | $69,900 | $75,000 | 128 | |||
1686822 | Jun 28 2013 11:45AM | $75,000 | $85,000 | 128 | |||
1686822 | Active | Jun 3 2013 4:45PM | $85,000 | 128 | |||
1664121 | Expired | Withdrawn | Feb 21 2013 1:10AM | 74 | |||
1664121 | Withdrawn | Active | Nov 2 2012 4:45PM | 74 | |||
1664121 | Active | Aug 20 2012 4:45PM | $55,000 | 74 | |||
1657298 | Expired | Active | Jun 14 2012 1:10AM | 10 | |||
1657298 | Active | Jun 4 2012 8:45PM | $84,900 | 10 | |||
1643584 | Sold | Pending | Mar 27 2012 4:45PM | $36,300 | 63 | ||
1643584 | Pending | Active | Mar 12 2012 6:46PM | 63 | |||
1643584 | Feb 29 2012 4:45PM | $40,600 | $42,700 | 63 | |||
1643584 | Feb 4 2012 6:45AM | $42,700 | $44,900 | 63 | |||
1643584 | Active | Jan 10 2012 4:45PM | $44,900 | 63 | |||
1608168 | Expired | Withdrawn | Dec 15 2011 1:12AM | 397 | |||
1608168 | Withdrawn | Active | Dec 8 2011 4:45PM | 397 | |||
1172641 | Expired | Active | Dec 8 2011 1:43PM | 420 | |||
1608168 | Active | Expired | Jun 16 2011 4:45PM | 397 | |||
1172641 | Active | Expired | Jun 16 2011 12:33PM | 420 | |||
1608168 | Expired | Active | Jun 15 2011 1:11AM | 397 | |||
1172641 | Expired | Active | Jun 15 2011 1:01AM | 420 | |||
1172641 | Active | Expired | Mar 28 2011 2:59PM | 420 | |||
1608168 | Active | Expired | Mar 26 2011 11:45AM | 397 | |||
1608168 | Expired | Active | Mar 15 2011 2:45AM | 397 | |||
1172641 | Expired | Active | Mar 15 2011 1:01AM | 420 | |||
1608168 | Active | Expired | Jan 26 2011 11:45AM | 397 | |||
1172641 | Active | Expired | Jan 26 2011 9:58AM | 420 | |||
1608168 | Expired | Active | Jan 15 2011 2:45AM | 397 | |||
1172641 | Expired | Active | Jan 15 2011 1:01AM | 420 | |||
1172641 | Active | Nov 3 2010 1:09PM | $64,900 | 420 | |||
1608168 | Active | Oct 14 2010 4:45PM | $64,900 | 397 | |||
1445426 | Expired | Active | Apr 1 2008 2:05AM | 629 | |||
1445426 | Dec 20 2007 11:01AM | $101,900 | $103,900 | 629 | |||
1445426 | Active | Expired | Oct 4 2007 4:47PM | 629 | |||
1445426 | Expired | Active | Aug 1 2007 2:23AM | 629 | |||
1445426 | May 31 2007 8:29AM | $103,900 | $105,000 | 629 | |||
1445426 | Active | Jul 14 2006 5:28PM | $105,000 | 629 |
Community Homes Near 716 N University Ave
Beaver Dam Real Estate | 53916 Real Estate |
---|---|
Beaver Dam Vacant Land Real Estate | 53916 Vacant Land Real Estate |
Beaver Dam Foreclosures | 53916 Foreclosures |
Beaver Dam Single-Family Homes | 53916 Single-Family Homes |
Beaver Dam Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity