2977 S Wollmer Rd, West Allis WI 53227-3010 Sold for $215,000 on 06/20/2019
Features of 2977 S Wollmer Rd, West Allis, WI 53227-3010
- Single Family Home
- Status: Sold
- 9 Total Rooms
- 4 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,800
- Est. Above Grade Sq Ft: 1,800
- Garage Size: 1.0
- Garage Type: Attached
- Est. Year Built: 1947
- School District: West Allis-West Milwaukee
- High School: Nathan Hale
- County: Milwaukee
- Postal Municipality: West Allis
- MLS#: 1630158
- Listing Company: Realty Executives - Elite
- Price/SqFt: $124
Property Description for 2977 S Wollmer Rd, West Allis, WI 53227-3010
2977 S Wollmer Rd, West Allis, WI 53227-3010 - This freshly updated contemporary home is conveniently located close to shopping, restaurants, and the freeway. Featuring a beautifully updated kitchen with new cabinets and granite countertops, stunning custom backslash, and brand new stainless steel appliances. Updated bathrooms just pile on the charm. Heated floors for those cold winter days are perfect, and are topped with Luxury plank flooring. Brand new Water heater, Boiler, Vinyl Siding, and updated electrical make this home functional. New carpeting and freshly painted to give the home the nice cozy feel. $1000 Buyer Credit for landscaping
Room Dimensions for 2977 S Wollmer Rd, West Allis, WI 53227-3010
Main
- BR 2: 10.0 x 14.0
- Den: 10.0 x 10.0
- Kitchen: 9.0 x 12.0
- Living Rm: 17.0 x 12.0
- Dining Area: 10.0 x 10.0
- Utility Rm: 10.0 x 8.0
- Sun/Four Season Room: 14.0 x 10.0
- Full Baths: 1
Upper
- Master BR: 10.0 x 12.0
- BR 3: 10.0 x 11.0
- BR 4: 16.0 x 12.0
- Full Baths: 1
Basement
- None
Interior Features
- Heating/Cooling: Electric, Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Microwave
Building and Construction
- 2 Story Tudor/Provincial
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1630158 | Sold | ActiveWO | Jun 21 2019 10:39AM | $215,000 | 24 | ||
1630158 | ActiveWO | Active | Apr 28 2019 2:05PM | 24 | |||
1630158 | Apr 17 2019 4:31PM | $224,900 | $229,900 | 24 | |||
1630158 | Active | Apr 5 2019 4:28PM | $229,900 | 24 | |||
1196585 | Expired | Withdrawn | Oct 16 2011 1:06AM | 181 | |||
1196585 | Withdrawn | Active | Jul 11 2011 7:28AM | 181 | |||
1196585 | May 7 2011 8:23PM | $169,800 | $169,900 | 181 | |||
1196585 | Active | Apr 18 2011 3:24PM | $169,900 | 181 | |||
1184138 | Expired | Active | Apr 14 2011 4:17PM | 70 | |||
1184138 | Apr 10 2011 1:50PM | $174,829 | $174,876 | 70 | |||
1184138 | Mar 12 2011 6:40PM | $174,876 | $174,899 | 70 | |||
1184138 | Mar 4 2011 4:33PM | $174,899 | $174,900 | 70 | |||
1184138 | Active | Feb 6 2011 1:30PM | $174,900 | 70 | |||
1067871 | Expired | Active | Aug 25 2009 4:43PM | 162 | |||
1067871 | Aug 7 2009 4:25PM | $198,999 | $199,973 | 162 | |||
1067871 | Jul 20 2009 11:45AM | $199,973 | $199,998 | 162 | |||
1067871 | Jun 30 2009 4:07PM | $199,998 | $199,999 | 162 | |||
1067871 | Jun 22 2009 11:34AM | $199,999 | $204,799 | 162 | |||
1067871 | Jun 8 2009 2:56PM | $204,799 | $204,873 | 162 | |||
1067871 | May 10 2009 10:11PM | $204,873 | $204,899 | 162 | |||
1067871 | Apr 21 2009 2:04PM | $204,899 | $204,900 | 162 | |||
1067871 | Active | Mar 20 2009 2:09PM | $204,900 | 162 | |||
956657 | Expired | Active | Oct 26 2007 1:00AM | 83 | |||
956657 | Sep 13 2007 8:31AM | $219,900 | $224,900 | 83 | |||
956657 | Aug 19 2007 9:06PM | $224,900 | $234,900 | 83 | |||
956657 | Active | Aug 6 2007 11:48AM | $234,900 | 83 |
Community Homes Near 2977 S Wollmer Rd
West Allis Real Estate | 53227 Real Estate |
---|---|
West Allis Vacant Land Real Estate | 53227 Vacant Land Real Estate |
West Allis Foreclosures | 53227 Foreclosures |
West Allis Single-Family Homes | 53227 Single-Family Homes |
West Allis Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity