2481 W Locust St 2483, Milwaukee WI 53206-1135 Sold for $5,400 on 01/04/2018
Features of 2481 W Locust St 2483, Milwaukee, WI 53206-1135
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 2
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 1,079
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 2
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage Type: None
- Est. Year Built: 1916
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1558859
- Listing Company: Redevelopment Authority Of The City Of Milwaukee
- Price/SqFt: $3
Property Description for 2481 W Locust St 2483, Milwaukee, WI 53206-1135
2481 W Locust St 2483, Milwaukee, WI 53206-1135 - This is a tax foreclosed property.This property is strictly restricted to sale for OWNER/OCCUPANCY only.Additional information can be found on the City of Milwaukee website.
Room Dimensions for 2481 W Locust St 2483, Milwaukee, WI 53206-1135
Main
- Master BR: 12.0 x 11.0
- BR 2: 10.0 x 9.0
- Kitchen: 12.0 x 12.0
- Living Rm: 12.0 x 10.0
- Dining Area: 11.0 x 10.0
- KitchenU2: 12.0 x 12.0
Upper
- MasterBedroomU2: 12.0 x 11.0
- Bedroom2U2: 10.0 x 9.0
- LivingU2: 12.0 x 10.0
- DiningU2: 11.0 x 10.0
Basement
- Block, Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Duplex/2 Story
- Roof: Composition
Land Features
- Waterfront/Access: N
- Lot Size: 2560 SF
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1558859 | Sold | ActiveWO | Jan 10 2018 2:17PM | $5,400 | 31 | ||
1558859 | ActiveWO | Active | Dec 6 2017 2:41PM | 31 | |||
1558859 | Active | Nov 16 2017 1:51PM | $7,400 | 31 | |||
1279818 | Sold | Pending | Feb 6 2013 2:35PM | $11,252 | 88 | ||
1279818 | Pending | ActiveWO | Jan 3 2013 2:25PM | 88 | |||
1279818 | ActiveWO | Active | Dec 17 2012 2:14PM | 88 | |||
1279818 | Dec 7 2012 8:58AM | $7,820 | $12,820 | 88 | |||
1279818 | Nov 8 2012 9:44AM | $12,820 | $17,820 | 88 | |||
1279818 | Active | Oct 9 2012 9:26AM | $17,820 | 88 | |||
1232462 | Expired | ActiveWO | Aug 24 2012 1:00AM | 260 | |||
1232462 | ActiveWO | Active | Feb 15 2012 8:59AM | 260 | |||
1232462 | Feb 13 2012 4:58PM | $10,000 | $2,500 | 260 | |||
1232462 | Feb 13 2012 3:07PM | $2,500 | $5,000 | 260 | |||
1232462 | Feb 2 2012 10:00AM | $5,000 | $10,000 | 260 | |||
1232462 | Jan 18 2012 10:05AM | $10,000 | $15,000 | 260 | |||
1232462 | Jan 4 2012 11:02AM | $15,000 | $25,000 | 260 | |||
1232462 | Active | Dec 8 2011 1:09PM | $25,000 | 260 | |||
1176927 | Expired | Active | Dec 8 2011 12:44PM | 366 | |||
1176927 | Mar 17 2011 10:27AM | $30,000 | $35,000 | 366 | |||
1176927 | Mar 3 2011 11:53AM | $35,000 | $40,000 | 366 | |||
1176927 | Feb 17 2011 10:51AM | $40,000 | $45,000 | 366 | |||
1176927 | Feb 3 2011 3:00PM | $45,000 | $50,000 | 366 | |||
1176927 | Jan 20 2011 10:59AM | $50,000 | $56,000 | 366 | |||
1176927 | Jan 13 2011 3:15PM | $56,000 | $66,000 | 366 | |||
1176927 | Jan 6 2011 2:11PM | $66,000 | $76,000 | 366 | |||
1176927 | Dec 30 2010 10:16AM | $76,000 | $86,000 | 366 | |||
1176927 | Dec 23 2010 11:13AM | $86,000 | $96,000 | 366 | |||
1176927 | Active | Dec 10 2010 11:05AM | $96,000 | 366 |
Community Homes Near 2481 W Locust St 2483
Milwaukee Real Estate | 53206 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53206 Vacant Land Real Estate |
Milwaukee Foreclosures | 53206 Foreclosures |
Milwaukee Single-Family Homes | 53206 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity