1710 S 85th St, West Allis WI 53214-4455 Sold for $145,900 on 09/15/2017
Features of 1710 S 85th St, West Allis, WI 53214-4455
- Single Family Home
- Status: Sold
- 4 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,206
- Garage Size: 1.0
- Garage Type: Detached
- Est. Year Built: 1928
- School District: West Allis
- County: Milwaukee
- Postal Municipality: West Allis
- MLS#: 1541798
- Listing Company: Grapevine Realty
- Price/SqFt: $120
Property Description for 1710 S 85th St, West Allis, WI 53214-4455
1710 S 85th St, West Allis, WI 53214-4455 - Newly remodeled bungalow is ready for new owners. This 4 bed, 2 bath house has received updated flooring and paint throughout. The kitchen has new cabinets and counter tops as well as SS appliances. Updated plumbing fixtures in bathrooms and kitchen. Home has new ac unit and fenced yard.
Room Dimensions for 1710 S 85th St, West Allis, WI 53214-4455
Main
- BR 2: 11.0 x 10.0
- Kitchen: 13.0 x 10.0
- Living Rm: 17.0 x 10.0
- Dining Area: 11.0 x 10.0
- Full Baths: 1
Upper
- Master BR: 13.0 x 10.0
- BR 3: 10.0 x 10.0
- BR 4: 10.0 x 8.0
- Full Baths: 1
Basement
- Block, Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Oven/Range, Refrigerator
Building and Construction
- 1.5 Story Bungalow
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1541798 | Sold | ActiveWO | Sep 15 2017 8:25PM | $145,900 | 6 | ||
1541798 | ActiveWO | Active | Jul 27 2017 9:41AM | 6 | |||
1541798 | Active | Jul 21 2017 4:12PM | $144,900 | 6 | |||
1507243 | Sold | Pending | Mar 7 2017 2:40PM | $100,000 | 51 | ||
1507243 | Pending | Active | Jan 31 2017 10:11AM | 51 | |||
1507243 | Jan 9 2017 9:45AM | $108,000 | $115,500 | 51 | |||
1507243 | Active | Dec 12 2016 1:59PM | $115,500 | 51 | |||
1254534 | Sold | Expired | Nov 29 2012 5:09PM | $125,000 | 212 | ||
1254534 | Expired | ActiveWO | Nov 16 2012 1:02AM | 212 | |||
1254534 | ActiveWO | Active | Oct 10 2012 6:14PM | 212 | |||
1254534 | Oct 9 2012 9:06AM | $129,900 | $134,900 | 212 | |||
1254534 | Aug 6 2012 11:00AM | $134,900 | $138,900 | 212 | |||
1254534 | Jul 30 2012 1:23PM | $138,900 | $139,900 | 212 | |||
1254534 | Jul 11 2012 8:46PM | $139,900 | $142,850 | 212 | |||
1254534 | Jun 24 2012 9:13AM | $142,850 | $142,900 | 212 | |||
1254534 | Jun 21 2012 1:57PM | $142,900 | $144,900 | 212 | |||
1254534 | May 22 2012 11:39AM | $144,900 | $149,900 | 212 | |||
1254534 | Active | Apr 29 2012 2:05PM | $149,900 | 212 | |||
1196936 | Sold | ActiveWO | May 31 2011 8:10PM | $42,000 | 42 | ||
1196936 | ActiveWO | Active | May 15 2011 6:11PM | 42 | |||
1196936 | Apr 29 2011 6:31PM | $54,900 | $59,900 | 42 | |||
1196936 | Active | Apr 19 2011 9:54PM | $59,900 | 42 |
Community Homes Near 1710 S 85th St
West Allis Real Estate | 53214 Real Estate |
---|---|
West Allis Vacant Land Real Estate | 53214 Vacant Land Real Estate |
West Allis Foreclosures | 53214 Foreclosures |
West Allis Single-Family Homes | 53214 Single-Family Homes |
West Allis Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity