LOT 34 E Shore Trail, Saratoga, WI 54494 $67,000
Features of LOT 34 E Shore Trail, Saratoga, WI 54494
WI > Wood > Saratoga > LOT 34 E Shore Trail
- Lots for Sale
- Status: Active
- County: Wood
- Acreage: 0.61
- Subdivision: East Shore
- Elementary School: Call School District
- Middle School: Call School District
- High School: Call School District
- Body of Water: Nepco
- Property Taxes: $936
- Property Tax Year: 2022
- Access Type: Has actual water frontage, Lake, Water ski lake
- MLS#: 1964716
- Listing Company: Re/Max Preferred - Pref: 608-617-2727
- Zip Code: 54494
Property Description for LOT 34 E Shore Trail, Saratoga, WI 54494
LOT 34 E Shore Trail, Saratoga, WI 54494 - Lot 34, a buildable wooded lot on Nepco Lake, Central Wis. The lot is .61 of an acre and has 72 feet of frontage. Lot 35 is also available, .57 of an acre with 74 feet of frontage. These are attractive elevated lots with nice views of the lake. They are located in the newer East Shore subdivision and have protective covenants and restrictions, (listed under Documents). Nepco Lake is a clean 496 acre lake offering skiing, swimming, fishing, etc. There are options for the location of a pier/boatlift to be installed as well. Local amenities include several golf courses, other lakes, hiking trails, atv/snowmobile trails, etc.
Interior Features
- Inclusions: n/a
Building and Construction
- Rural
- Cul-de-sac, Rural - in subdivision
Land Features
- Water Features: Has actual water frontage, Lake, Water ski lake
- Topography: Level, Sloping
- Zoning: Single family
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1964716 | Oct 2 2024 10:46AM | $67,000 | $67,500 | 402 | |||
1964716 | Sep 18 2024 10:46AM | $67,500 | $67,900 | 402 | |||
1964716 | Sep 9 2024 9:47AM | $67,900 | $68,500 | 402 | |||
1964716 | Aug 29 2024 8:46AM | $68,500 | $68,900 | 402 | |||
1964716 | Aug 18 2024 9:46AM | $68,900 | $69,250 | 402 | |||
1964716 | Aug 13 2024 9:47AM | $69,250 | $69,500 | 402 | |||
1964716 | Jul 27 2024 3:46PM | $69,500 | $69,750 | 402 | |||
1964716 | Jun 25 2024 10:47AM | $69,750 | $69,900 | 402 | |||
1964716 | Jun 19 2024 1:47PM | $69,900 | $70,500 | 402 | |||
1964716 | Jun 5 2024 8:46AM | $70,500 | $71,000 | 402 | |||
1964716 | May 28 2024 3:47PM | $71,000 | $71,500 | 402 | |||
1964716 | May 16 2024 11:47AM | $71,500 | $71,900 | 402 | |||
1964716 | Apr 29 2024 5:46PM | $71,900 | $72,500 | 402 | |||
1964716 | Apr 12 2024 4:46PM | $72,500 | $72,900 | 402 | |||
1964716 | Apr 4 2024 4:47PM | $72,900 | $73,500 | 402 | |||
1964716 | Mar 28 2024 8:46AM | $73,500 | $73,900 | 402 | |||
1964716 | Mar 13 2024 5:47PM | $73,900 | $74,900 | 402 | |||
1964716 | Feb 28 2024 9:46AM | $74,900 | $75,900 | 402 | |||
1964716 | Jan 29 2024 9:46AM | $75,900 | $76,900 | 402 | |||
1964716 | Jan 5 2024 4:46PM | $76,900 | $77,500 | 402 | |||
1964716 | Active | Sep 27 2023 11:47AM | $77,500 | 402 |
Community Homes Near LOT 34 E Shore Trail
Saratoga Real Estate | 54494 Real Estate |
---|---|
Saratoga Vacant Land Real Estate | 54494 Vacant Land Real Estate |
Saratoga Foreclosures | 54494 Foreclosures |
Saratoga Single-Family Homes | 54494 Single-Family Homes |
Saratoga Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity