North Lake Road, Iola, WI 54945 $370,000
Features of North Lake Road, Iola, WI 54945
WI > Waupaca > Iola > North Lake Road
- Lots for Sale
- Status: Active
- Mailing City: IOLA
- County: Waupaca
- Parking: 0.0
- Est. Acreage: 55.5
- School Dist: Iola-Scandinavia
- Property Taxes: $2,546
- Property Tax Year: 2022
- Body of Water: North Lake
- Access Type: Lake
- MLS#: 50294565
- Listing Company: Deer & Deer Hunting Properties - OFF-D: 920-716-1680
- Zip Code: 54945
Property Description for North Lake Road, Iola, WI 54945
North Lake Road, Iola, WI 54945 - Unique Waupaca County Waterfront property, set for year-round fun, this 55+ acres has the makings to be something truly incredible. Located 5-miles north of Iola &less than 90 minutes from the Fox Valley, puts you an easy drive to amenities. Multi-use tract serves as a premium hunting camp, future build-site or simply a recreational getaway. Direct road access, enter to find scenic views w/approx 1900+ feet of lake frontage. North Lake is a 72 acre full recreational lake w/max depth of 33 feet, often occupied by kayakers, small boats for fishing or the casual pontoon cruise. Lake filled w/Panfish, Northern Pike, Largemouth Bass & Walleye. Wildlife galore including deer, turkey & waterfowl. Don't miss this once-in-a-lifetime opportunity, Bring your vision& turn this into your own oasis!
Land Features
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
50294565 | Aug 5 2024 11:38AM | $370,000 | $380,000 | 86 | |||
50294565 | Active | Jul 15 2024 2:38PM | $380,000 | 86 | |||
50277112 | Expired | Active | 368 | ||||
50285065 | Expired | Active | 200 | ||||
50277112 | May 16 2024 12:08PM | $280,000 | $170,000 | 368 | |||
50285065 | May 2 2024 9:38PM | $420,000 | $440,000 | 200 | |||
50285065 | Apr 16 2024 9:08AM | $440,000 | $460,000 | 200 | |||
50285065 | Mar 28 2024 1:08AM | $460,000 | $480,000 | 200 | |||
50285065 | Active | Dec 14 2023 9:38AM | $480,000 | 200 | |||
50277112 | Sep 20 2023 12:08PM | $170,000 | $180,000 | 368 | |||
50277112 | Aug 28 2023 5:08PM | $180,000 | $190,000 | 368 | |||
50277112 | Aug 16 2023 11:38AM | $190,000 | $200,000 | 368 | |||
50277112 | Aug 4 2023 11:08AM | $200,000 | $230,000 | 368 | |||
50277112 | Aug 1 2023 4:10PM | $230,000 | $250,000 | 368 | |||
50277112 | Active | Jun 28 2023 9:39AM | $250,000 | 368 | |||
50274062 | Expired | Not Found in MLS | 62 | ||||
50274062 | May 11 2023 9:09AM | $600,000 | $650,000 | 62 | |||
50274062 | Active | May 2 2023 10:39AM | $650,000 | 62 | |||
50254971 | Sold | Pending | Apr 29 2022 12:00AM | $330,000 | 50 | ||
50254971 | Pending | Active | Mar 18 2022 2:45PM | 50 | |||
50254971 | Active | Mar 11 2022 1:46PM | $325,000 | 50 |
Community Homes Near North Lake Road
Iola Real Estate | 54945 Real Estate |
---|---|
Iola Vacant Land Real Estate | 54945 Vacant Land Real Estate |
Iola Foreclosures | 54945 Foreclosures |
Iola Single-Family Homes | 54945 Single-Family Homes |
Iola Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity