2031 N Oakwoods Ct, Summit, WI 53066 Sold for $774,000 on 01/21/2022
Features of 2031 N Oakwoods Ct, Summit, WI 53066
WI > Waukesha > Summit > 2031 N Oakwoods Ct
- Single Family Home
- Status: Sold
- 10 Total Rooms
- 4 Bedrooms
- 3 Full Bathrooms
- 1 Half Bathrooms
- Type of Construction: Stick/Frame
- Est. Square Footage: 4,025
- Garage: 6.0, Attached
- Est. Year Built: 1993
- Subdivision: The Oakwoods
- School District: Oconomowoc Area
- High School: Oconomowoc
- County: Waukesha
- Postal Municipality: Oconomowoc
- MLS#: 1774758
- Listing Company: Trinity Select Properties, LLC
- Price/SqFt: $180
- Zip Code: 53066
Property Description for 2031 N Oakwoods Ct, Summit, WI 53066
2031 N Oakwoods Ct, Summit, WI 53066 - Impressive Light and Airy Log Ranch featuring 4 bedrooms (3 on main) plus den/office and 3.5 bathrooms (2.5 on main) with exposed lower level walk-out. Main level features an open floor plan with soaring wood ceilings, and authentic solid hickory floors. The expansive master suite features separate walk-in closets and ensuite bath. The lower level offers a generous sized rec rm with bar area and craft room with storage. Detached from the main home is an impressive 36x27 deluxe heated/cooled garage/hobby shop with stand-up attic. The lot is partially wooded and provides ample privacy and low maintenance. The generous deck offers a western view while enjoying abundant wildlife. A raised/fenced garden area along with a stamped concrete firepit highlight the rear yard. Minutes to Hwy 67/ I94
Room Dimensions for 2031 N Oakwoods Ct, Summit, WI 53066
Main
- Living Rm: 23.0 x 17.0
- Kitchen: 12.0 x 11.0
- Dining Area: 14.0 x 11.0
- Utility Rm: 10.0 x 6.0
- Primary BR: 21.0 x 16.0
- BR 2: 14.0 x 12.0
- BR 3: 15.0 x 13.0
- Full Baths: 2
- Half Baths: 1
Lower
- Family Rm: 33.0 x 27.0
- Den: 14.0 x 12.0
- BR 4: 23.0 x 14.0
- Full Baths: 1
Other
-
Additional Garage(s), Storage Shed
Basement
- 8+ Ceiling, Block, Finished, Full, Full Size Windows, Shower, Sump Pump, Walk Out/Outer Door
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air, Multiple Units, Zoned Heating
- Water Waste: Private Well, Septic System
- Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener Owned
- Inclusions: Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer, Water Softener
Building and Construction
- 1 Story, Exposed Basement
- Cul-de-sac, Wooded
- Exterior: Deck, Patio, Sprinkler System Log Home, Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1774758 | Sold | ActiveWO | Jan 21 2022 12:00AM | $774,000 | 5 | ||
1774758 | Sold | ActiveWO | Jan 21 2022 12:00AM | $774,000 | 5 | ||
1774758 | ActiveWO | Active | Dec 21 2021 12:34PM | 5 | |||
1774758 | Active | Dec 17 2021 12:32PM | $725,000 | 5 | |||
1727796 | Expired | Active | 181 | ||||
1727796 | Jun 2 2021 8:41AM | $699,900 | $724,900 | 181 | |||
1727796 | May 10 2021 12:14PM | $724,900 | $749,900 | 181 | |||
1727796 | Active | Feb 20 2021 11:38AM | $749,900 | 181 | |||
1665503 | Expired | Withdrawn | 296 | ||||
1665503 | Withdrawn | Active | Aug 3 2020 9:24AM | 296 | |||
1665503 | Jul 30 2020 4:41PM | $599,900 | $624,900 | 296 | |||
1665503 | Active | Withdrawn | Jul 30 2020 4:22PM | 296 | |||
1665503 | Withdrawn | Active | Jul 25 2020 4:04PM | 296 | |||
1665503 | Jul 19 2020 11:23AM | $624,900 | $649,900 | 296 | |||
1665503 | Jun 12 2020 5:10PM | $649,900 | $699,900 | 296 | |||
1665503 | Active | Withdrawn | May 22 2020 4:41PM | 296 | |||
1665503 | Withdrawn | Active | Nov 17 2019 4:40PM | 296 | |||
1665503 | Active | Withdrawn | Nov 14 2019 5:44PM | $699,900 | $599,900 | 296 | |
1665503 | Withdrawn | Active | Nov 3 2019 6:12PM | 296 | |||
1665503 | Active | Oct 25 2019 2:30PM | $599,900 | 296 | |||
1633408 | Expired | Active | Aug 30 2019 12:00AM | 128 | |||
1633408 | Active | Apr 25 2019 12:31PM | $699,900 | 128 | |||
1503510 | Expired | Active | 404 | ||||
1503510 | Nov 19 2017 11:42AM | $549,000 | $599,000 | 404 | |||
1503510 | Jul 13 2017 4:59PM | $599,000 | $649,000 | 404 | |||
1503510 | Jul 5 2017 12:06PM | $649,000 | $699,900 | 404 | |||
1503510 | Apr 3 2017 10:56AM | $699,900 | $750,000 | 404 | |||
1503510 | Active | Withdrawn | Mar 3 2017 10:53AM | $750,000 | $699,900 | 404 | |
1503510 | Withdrawn | Active | Feb 13 2017 2:01PM | 404 | |||
1503510 | Active | Nov 2 2016 5:33PM | $699,900 | 404 | |||
1279391 | Sold | Pending | Jan 4 2013 12:00AM | $430,000 | 61 | ||
1279391 | Pending | Active | Dec 26 2012 12:05PM | 61 | |||
1279391 | Active | Oct 5 2012 11:23AM | $469,900 | 61 | |||
1221485 | Expired | Active | 367 | ||||
1221485 | Active | Sep 9 2011 2:49PM | $499,000 | 367 |
Community Homes Near 2031 N Oakwoods Ct
Summit Real Estate | 53066 Real Estate |
---|---|
Summit Vacant Land Real Estate | 53066 Vacant Land Real Estate |
Summit Foreclosures | 53066 Foreclosures |
Summit Single-Family Homes | 53066 Single-Family Homes |
Summit Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity