LT10 North Hill Dr, Lisbon, WI 53089 $134,900
Features of LT10 North Hill Dr, Lisbon, WI 53089
WI > Waukesha > Lisbon > LT10 North Hill Dr
- Lots for Sale
- Status: Active
- Est. Acreage: 0.75
- Subdivision: Patridge Hills
- School District: Richmond
- High School: Arrowhead
- County: Waukesha
- Property Taxes: $658
- Property Tax Year: 2023
- Postal Municipality: Lisbon
- MLS#: 1888599
- Listing Company: Mahler Sotheby's International Realty
- Zip Code: 53089
Property Description for LT10 North Hill Dr, Lisbon, WI 53089
LT10 North Hill Dr, Lisbon, WI 53089 - Welcome to your future home site on a spacious lot with a stunning western exposure for perfect sunset views. Extensive tree removal has created a ready-to-build space and the existing building boasts a brand-new roof. Embrace the opportunity to create your ideal home in this beautiful setting where natural beauty meets modern convenience . This exceptional property is available only because the owners relocated due to a job transfer. Don't miss this unique opportunity!
Land Features
- Topography: Level, Sloped, Subdivision, Wooded
- Zoning: Residential - Single
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1888599 | Active | Aug 21 2024 8:43AM | $134,900 | 56 | |||
1872758 | Expired | Active | 118 | ||||
1872758 | Jun 24 2024 9:39AM | $134,900 | $139,900 | 118 | |||
1872758 | May 28 2024 12:52PM | $139,900 | $144,900 | 118 | |||
1872758 | Active | Apr 25 2024 3:00PM | $144,900 | 118 | |||
1834573 | Sold | ActiveWO | Jun 30 2023 12:00AM | $100,000 | 1 | ||
1834573 | ActiveWO | Active | May 24 2023 9:32AM | 1 | |||
1776345 | Expired | Withdrawn | 495 | ||||
1776345 | Withdrawn | Active | May 17 2023 1:07PM | 495 | |||
1834573 | Active | May 17 2023 12:42PM | $100,000 | 1 | |||
1776345 | Active | Jan 11 2022 11:50AM | $115,000 | 495 | |||
1750372 | Expired | Active | 165 | ||||
1750372 | Active | Jul 4 2021 12:23PM | $115,000 | 165 | |||
1737030 | Expired | Active | Jul 3 2021 12:00AM | 73 | |||
1737030 | Active | Apr 26 2021 11:31AM | $115,000 | 73 | |||
1721716 | Sold | Expired | Apr 2 2021 12:00AM | $115,000 | 65 | ||
1721716 | Expired | ActiveWO | 65 | ||||
1721716 | ActiveWO | Active | Feb 18 2021 10:48AM | 65 | |||
1721716 | Jan 25 2021 9:21PM | $119,500 | $119,900 | 65 | |||
1721716 | Active | Dec 16 2020 3:16PM | $119,900 | 65 |
Community Homes Near LT10 North Hill Dr
Lisbon Real Estate | 53089 Real Estate |
---|---|
Lisbon Vacant Land Real Estate | 53089 Vacant Land Real Estate |
Lisbon Foreclosures | 53089 Foreclosures |
Lisbon Single-Family Homes | 53089 Single-Family Homes |
Lisbon Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity