LT1 W Main St, Whitewater, WI 53190 $145,000
Features of LT1 W Main St, Whitewater, WI 53190
WI > Walworth > Whitewater > LT1 W Main St
- Lots for Sale
- Status: Active
- Est. Acreage: 2.09
- School District: Whitewater
- High School: Whitewater
- County: Walworth
- Property Taxes: $2,203
- Property Tax Year: 2024
- Postal Municipality: Whitewater
- MLS#: 1912271
- Listing Company: NextHome Success-Ft Atkinson - 920-563-4606
- Zip Code: 53190
Property Description for LT1 W Main St, Whitewater, WI 53190
LT1 W Main St, Whitewater, WI 53190 - Priced under assessed value! Looking for a great location for your business check out this fully improved 2.085 acre lot! Good traffic and in an area of other newer businesses. Lot 1, CSM 3227.
Interior Features
- Inclusions: None
Land Features
- Topography: Sloped
- Zoning: General Business
- Waterfront/Access: N
- Lot Description: 2.085
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1912271 | Active | Apr 3 2025 1:40PM | $145,000 | 44 | |||
1641283 | Expired | Active | Sep 30 2019 12:00AM | 117 | |||
1641283 | Sep 6 2019 10:18AM | $156,900 | $157,900 | 117 | |||
1641283 | Jul 9 2019 2:03PM | $157,900 | $158,900 | 117 | |||
1641283 | Active | Expired | Jun 24 2019 4:27PM | $158,900 | $159,900 | 117 | |
1641283 | Expired | Active | Jun 17 2019 12:00AM | 117 | |||
1641283 | Jun 11 2019 10:10AM | $159,900 | $160,000 | 117 | |||
1641283 | Active | Jun 6 2019 9:05PM | $160,000 | 117 | |||
1468182 | Expired | Active | 1118 | ||||
1468182 | Active | Expired | Oct 26 2018 3:31PM | $170,000 | $175,000 | 1118 | |
1468182 | Expired | Active | 1118 | ||||
1468182 | Aug 15 2018 8:39AM | $175,000 | $189,000 | 1118 | |||
1468182 | Active | Expired | Apr 5 2018 1:55PM | 1118 | |||
1468182 | Expired | Active | 1118 | ||||
1468182 | Active | Expired | Oct 10 2017 10:29AM | 1118 | |||
1468182 | Expired | Active | 1118 | ||||
1468182 | Active | Expired | Apr 12 2017 9:00AM | 1118 | |||
1468182 | Expired | Active | 1118 | ||||
1468182 | Active | Apr 4 2016 11:05AM | $189,000 | 1118 | |||
1314821 | Expired | Active | 579 | ||||
1314821 | Active | Expired | Mar 3 2014 10:53AM | 579 | |||
1314821 | Expired | Active | 579 | ||||
1314821 | Active | Jun 10 2013 2:34PM | $275,000 | 579 | |||
1129404 | Expired | Active | 550 | ||||
1129404 | Active | Expired | Mar 17 2011 1:46PM | 550 | |||
1129404 | Expired | Active | 550 | ||||
1129404 | Sep 1 2010 12:50PM | $349,000 | $374,000 | 550 | |||
1129404 | Active | Mar 8 2010 10:01AM | $374,000 | 550 | |||
876792 | Expired | Active | 1107 | ||||
876792 | Active | Expired | Jun 10 2009 10:54AM | 1107 | |||
876792 | Expired | Active | 1107 | ||||
876792 | Active | Expired | Dec 4 2008 12:48PM | 1107 | |||
876792 | Expired | Active | 1107 | ||||
876792 | Jul 31 2008 4:48PM | $399,000 | $445,000 | 1107 | |||
876792 | Active | Expired | Jun 2 2008 1:44PM | 1107 | |||
876792 | Expired | Active | 1107 | ||||
876792 | Active | Expired | Dec 5 2007 1:41PM | 1107 | |||
876792 | Expired | Active | 1107 | ||||
876792 | Active | Nov 20 2006 2:44PM | $445,000 | 1107 |
Frequently Asked Questions
Community Homes Near LT1 W Main St
Whitewater Real Estate | 53190 Real Estate |
---|---|
Whitewater Vacant Land Real Estate | 53190 Vacant Land Real Estate |
Whitewater Foreclosures | 53190 Foreclosures |
Whitewater Single-Family Homes | 53190 Single-Family Homes |
Whitewater Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity