831 Dodge St, Lake Geneva, WI 53147-1447 Sold for $615,000 on 01/03/2022
Features of 831 Dodge St, Lake Geneva, WI 53147-1447
WI > Walworth > Lake Geneva > 831 Dodge St
- Single Family Home
- Status: Sold
- 12 Total Rooms
- 5 Bedrooms
- 2 Full Bathrooms
- Type of Construction:
- Est. Square Footage: 2,549
- Est. Above Grade Sq Ft: 2,549
- Garage: 2.0, Detached
- Est. Year Built: 1860
- Subdivision: Goodsells
- School District: Lake Geneva-Genoa City UHS
- High School: Badger
- County: Walworth
- Postal Municipality: Lake Geneva
- MLS#: 1769469
- Listing Company: Design Realty, LLC
- Price/SqFt: $241
- Zip Code: 53147
Property Description for 831 Dodge St, Lake Geneva, WI 53147-1447
831 Dodge St, Lake Geneva, WI 53147-1447 - Grand Victorian in Maple Park. Lots of character in this historic property. 2 bedrooms up and 4 bedrooms down. This 2800 square foot home has been rented as an upper and lower, however one door open downstairs and it's a grand single family home. The 11 foot high ceilings, character wood floors, spacious layout and charming porches make this home a must see. New appliances, new windows on second floor, entire house professionally weatherized for low utility bills. 2 car garage
Room Dimensions for 831 Dodge St, Lake Geneva, WI 53147-1447
Main
- Living Rm: 15.0 x 18.0
- Kitchen: 10.0 x 13.0
- Dining Area: 11.0 x 15.0
- Den: 15.0 x 9.0
- Primary BR: 15.0 x 14.0
- BR 2: 14.0 x 10.0
- BR 3: 10.0 x 7.0
- Full Baths: 1
Upper
- Family Rm: 15.0 x 15.0
- BR 4: 15.0 x 12.0
- BR 5: 15.0 x 9.0
- Full Baths: 1
Basement
- Partial
Interior Features
- Heating/Cooling: Natural Gas Radiant
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Microwave, Oven/Range, Refrigerator
- Inclusions: All Kitchen Appliances
Building and Construction
- 2 Story
- Sidewalk
- Exterior: Deck, Patio Victorian/Federal
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1769469 | Sold | ActiveWO | Jan 3 2022 12:00AM | $615,000 | 29 | ||
1769469 | Sold | ActiveWO | Jan 3 2022 12:00AM | $615,000 | 29 | ||
1769469 | ActiveWO | Active | Dec 2 2021 10:26AM | 29 | |||
1769469 | Active | Oct 26 2021 10:18AM | $615,000 | 29 | |||
1248867 | Expired | Pending | Apr 15 2013 12:00AM | 384 | |||
1248868 | Expired | Pending | Apr 15 2013 12:00AM | 384 | |||
1248869 | Sold | Pending | Apr 15 2013 12:00AM | $160,000 | 370 | ||
1248869 | Pending | Active | Apr 1 2013 4:55PM | 370 | |||
1248867 | Pending | Active | Apr 1 2013 4:54PM | 384 | |||
1248869 | Active | Expired | Mar 29 2013 12:02PM | 370 | |||
1248868 | Active | Expired | Mar 29 2013 12:01PM | 384 | |||
1248869 | Expired | ActiveWO | 370 | ||||
1248867 | Expired | ActiveWO | 384 | ||||
1248868 | Expired | ActiveWO | 384 | ||||
1248869 | ActiveWO | Active | Jan 22 2013 2:48PM | 370 | |||
1248867 | ActiveWO | Active | Jan 22 2013 2:47PM | 384 | |||
1248869 | Jul 31 2012 11:54AM | $214,900 | $235,000 | 370 | |||
1248869 | Active | Mar 28 2012 10:15PM | $235,000 | 370 | |||
1248868 | Active | Mar 28 2012 10:14PM | $235,000 | 384 | |||
1248867 | Active | Mar 28 2012 10:13PM | $235,000 | 384 | |||
1146979 | Expired | Active | 610 | ||||
1146975 | Expired | Active | 610 | ||||
1146970 | Expired | Active | 610 | ||||
1146979 | Active | Expired | Aug 18 2011 5:01PM | 610 | |||
1146975 | Active | Expired | Aug 18 2011 5:00PM | 610 | |||
1146979 | Expired | Active | 610 | ||||
1146975 | Expired | Active | 610 | ||||
1146979 | Mar 17 2011 8:37AM | $325,000 | $344,900 | 610 | |||
1146975 | Mar 17 2011 8:35AM | $325,000 | $344,900 | 610 | |||
1146975 | Dec 13 2010 2:23PM | $344,900 | $386,000 | 610 | |||
1146979 | Active | Jun 1 2010 5:14PM | $386,000 | 610 | |||
1146975 | Active | Jun 1 2010 5:13PM | $386,000 | 610 | |||
1146970 | Active | Jun 1 2010 5:12PM | $386,000 | 610 | |||
1057453 | Expired | Active | 366 | ||||
1057446 | Expired | Active | 366 | ||||
1057427 | Expired | Active | 366 | ||||
1057427 | Active | Expired | Jul 21 2009 1:56PM | 366 | |||
1057453 | Active | Expired | Jul 21 2009 1:55PM | 366 | |||
1057446 | Active | Expired | Jul 21 2009 1:54PM | 366 | |||
1057453 | Expired | Active | 366 | ||||
1057427 | Expired | Active | 366 | ||||
1057446 | Expired | Active | 366 | ||||
1057427 | Active | Jan 21 2009 3:27PM | $465,000 | 366 | |||
1057453 | Active | Jan 21 2009 3:26PM | $465,000 | 366 | |||
949980 | Expired | Active | 557 | ||||
949986 | Expired | Active | 557 | ||||
949975 | Expired | Active | 557 | ||||
949986 | Jul 15 2008 3:55PM | $468,000 | $476,000 | 557 | |||
949980 | Jul 15 2008 3:54PM | $468,000 | $476,000 | 557 | |||
949986 | Active | Expired | Jan 17 2008 1:29PM | 557 | |||
949980 | Active | Expired | Jan 17 2008 1:26PM | 557 | |||
949980 | Expired | Active | 557 | ||||
949986 | Expired | Active | 557 | ||||
949975 | Expired | Active | 557 | ||||
949986 | Nov 27 2007 12:01PM | $476,000 | $486,000 | 557 | |||
949980 | Nov 26 2007 3:37PM | $476,000 | $486,000 | 557 | |||
949986 | Active | Jul 10 2007 10:35AM | $486,000 | 557 | |||
949980 | Active | Jul 10 2007 10:23AM | $486,000 | 557 | |||
949975 | Active | Jul 10 2007 10:06AM | $486,000 | 557 |
Community Homes Near 831 Dodge St
Lake Geneva Real Estate | 53147 Real Estate |
---|---|
Lake Geneva Vacant Land Real Estate | 53147 Vacant Land Real Estate |
Lake Geneva Foreclosures | 53147 Foreclosures |
Lake Geneva Single-Family Homes | 53147 Single-Family Homes |
Lake Geneva Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity