214 Broad St, Lake Geneva, WI 53147 $3,195,000
Features of 214 Broad St, Lake Geneva, WI 53147
WI > Walworth > Lake Geneva > 214 Broad St
- Commercial/Industrial
- Status: Active
- Est. Square Footage: 8,892
- Est. Year Built: 1979
- Est. Acreage: 0.23
- County: Walworth
- Property Taxes: $13,317
- Property Tax Year: 2022
- Postal Municipality: Lake Geneva
- MLS#: 1854701
- Listing Company: Compass Wisconsin-Lake Geneva
- Price/SqFt: $359
- Zip Code: 53147
Property Description for 214 Broad St, Lake Geneva, WI 53147
214 Broad St, Lake Geneva, WI 53147 - Once in a lifetime opportunity to purchase prime real estate in pristine shape located on the busiest corner of beautiful Lake Geneva. Over 8,800 SF of prime retail space and a 7,300 SF foot basement offers location and size that is impossible to duplicate in the city. Private parking with exterior delivery doors that makes conveyor delivery and storage a breeze. Large windows, ample shelf and display space, and abundant lighting are key features which make this space one of Lake Geneva's desired spots. The exposure and potential for your business can't get any better than this location. Take advantage of the nearly 11,000 daily drivers and hundreds of walk by consumers that constantly run past the front doors. This is surely a property you can't overlook.
Basement
- Full
Interior Features
- Heating/Cooling: Forced Air, Natural Gas
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: Real Estate
Building and Construction
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1825253 | Active | Expired | Jul 12 2024 12:56PM | 593 | |||
1854701 | Active | Expired | Jul 12 2024 12:54PM | 354 | |||
1854702 | Active | Expired | Jul 12 2024 12:53PM | 354 | |||
1854702 | Expired | Active | 354 | ||||
1854701 | Expired | Active | 354 | ||||
1854702 | Active | Oct 18 2023 5:25PM | $1,295,000 | 354 | |||
1854701 | Active | Oct 18 2023 5:20PM | $3,195,000 | 354 | |||
1825270 | Expired | Active | 182 | ||||
1825260 | Expired | Active | 182 | ||||
1825253 | Expired | Active | 593 | ||||
1825253 | Jun 30 2023 10:37AM | $4,459,900 | $4,499,900 | 593 | |||
1825260 | Jun 30 2023 10:36AM | $3,299,900 | $3,199,900 | 182 | |||
1825253 | Active | ActiveWO | Jun 29 2023 10:51AM | 593 | |||
1825253 | ActiveWO | Active | Jun 29 2023 10:14AM | 593 | |||
1825270 | Active | Feb 21 2023 11:33AM | $1,399,900 | 182 | |||
1825260 | Active | Feb 21 2023 10:51AM | $3,199,900 | 182 | |||
1781722 | Expired | Active | 357 | ||||
1825253 | Active | Feb 21 2023 10:25AM | $4,499,900 | 593 | |||
1781722 | Active | Expired | Aug 22 2022 1:50PM | 357 | |||
1781722 | Expired | Active | 357 | ||||
1781722 | Active | Mar 2 2022 12:07PM | $4,600,000 | 357 |
Community Homes Near 214 Broad St
Lake Geneva Real Estate | 53147 Real Estate |
---|---|
Lake Geneva Vacant Land Real Estate | 53147 Vacant Land Real Estate |
Lake Geneva Foreclosures | 53147 Foreclosures |
Lake Geneva Single-Family Homes | 53147 Single-Family Homes |
Lake Geneva Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity