501 Mesita Rd, Fontana, WI 53125 $2,200
Features of 501 Mesita Rd, Fontana, WI 53125
WI > Walworth > Fontana > 501 Mesita Rd
- For Rent
- Status: Active
- 7 Total Rooms
- 3 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,500
- Garage: 2.0, Attached
- Est. Year Built: 1996
- School District: Big Foot UHS
- High School: Big Foot
- County: Walworth
- Security Deposit: 4800
- Postal Municipality: Fontana
- MLS#: 1886529
- Listing Company: Compass Wisconsin-Lake Geneva
- Price/SqFt: $1
- Zip Code: 53125
Property Description for 501 Mesita Rd, Fontana, WI 53125
501 Mesita Rd, Fontana, WI 53125 - Landlord is looking for a long term renter! This is a three bedroom, two bath single family home in Fontana. The appliances are newer, low maintaince flooring in living space with newer carpet in the bedrooms. There is a full unfinished basement for storage and a two car attached garage. Shown by appointment. Credit, background, verification of income and employment will be required.
Room Dimensions for 501 Mesita Rd, Fontana, WI 53125
Main
- Living Rm: 16.0 x 14.0
- Kitchen: 10.0 x 9.0
- Dining Area: 10.0 x 10.0
- Den: 11.0 x 8.0
- Primary BR: 14.0 x 11.0
- BR 2: 10.0 x 10.0
- BR 3: 10.0 x 10.0
Basement
- Full
Interior Features
- Heating/Cooling: Central Air, Gas Heat
- Appliances Included: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
- Misc Interior: Cable TV Available, Full Bath on Main, Internet Available
Building and Construction
- 1 Story
- Single Family/Detach
- Exterior: Deck
Land Features
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1886529 | Active | Expired | Oct 1 2024 7:39PM | 58 | |||
1886529 | Expired | Active | 58 | ||||
1886529 | Sep 25 2024 10:47AM | $2,200 | $2,250 | 58 | |||
1886529 | Aug 31 2024 2:32PM | $2,250 | $2,300 | 58 | |||
1886529 | Aug 17 2024 9:45AM | $2,300 | $2,400 | 58 | |||
1886529 | Active | Aug 6 2024 9:27AM | $2,400 | 58 | |||
1745261 | Sold | Active | Jun 14 2021 12:00AM | $2,000 | 0 | ||
1745261 | Active | Jun 9 2021 3:58PM | $2,000 | 0 | |||
1510996 | Sold | Active | Feb 18 2017 12:00AM | $1,600 | 0 | ||
1510996 | Active | Jan 24 2017 4:03PM | $1,600 | 0 | |||
1396901 | Sold | Pending | Jul 10 2015 12:00AM | $160,000 | 182 | ||
1396901 | Pending | Active | Jun 3 2015 11:19PM | 182 | |||
1396901 | Apr 17 2015 10:19PM | $169,900 | $172,900 | 182 | |||
1396901 | Mar 26 2015 3:05PM | $172,900 | $174,900 | 182 | |||
1396901 | Feb 16 2015 10:41AM | $174,900 | $176,900 | 182 | |||
1396901 | Dec 16 2014 10:52AM | $176,900 | $182,900 | 182 | |||
1396901 | Active | Dec 4 2014 8:33AM | $182,900 | 182 | |||
1375614 | Expired | ActiveWO | Jul 24 2014 12:00AM | 16 | |||
1375614 | ActiveWO | Active | Jul 10 2014 1:22PM | 16 | |||
1375614 | Active | Jul 9 2014 9:58AM | $110,000 | 16 |
Community Homes Near 501 Mesita Rd
Fontana Real Estate | 53125 Real Estate |
---|---|
Fontana Vacant Land Real Estate | 53125 Vacant Land Real Estate |
Fontana Foreclosures | 53125 Foreclosures |
Fontana Single-Family Homes | 53125 Single-Family Homes |
Fontana Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity