4064 S Austin St, Milwaukee, WI 53207-4402 Sold for $95,000 on 12/12/2017
Features of 4064 S Austin St, Milwaukee, WI 53207-4402
WI > Milwaukee > Milwaukee > 4064 S Austin St
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 6
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 1,067
- Unit 2 Total Rooms: 6
- Unit 2 Beds: 3
- Unit 2 Half Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: 2.0, Detached
- Est. Year Built: 1910
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1556179
- Listing Company: Dave Schmidt Realty
- Price/SqFt: $46
Property Description for 4064 S Austin St, Milwaukee, WI 53207-4402
4064 S Austin St, Milwaukee, WI 53207-4402 - Ready for your next project? Looking for a duplex where the tenant can pay your mortgage? Check out this venture, starting with a BONUS DOUBLE LOT! This 3/3 Property offers original hardwood floors throughout. Are you up for the task? Tools and Trades necessary for this turnaround! Property has been in the family for decades, last tenant resided in the lower unit for years while upper remained vacant. Selling ''as is'' and open to an offer.
Room Dimensions for 4064 S Austin St, Milwaukee, WI 53207-4402
Main
- Living Rm: 11.0 x 12.0
- Kitchen: 15.0 x 12.0
- Dining Area: 12.0 x 15.0
- Primary BR: 10.0 x 10.0
- BR 2: 10.0 x 10.0
- BR 3: 10.0 x 9.0
Upper
- LivingU2: 12.0 x 12.0
- KitchenU2: 15.0 x 12.0
- DiningU2: 15.0 x 12.0
- Bedroom2U2: 10.0 x 10.0
- Bedroom3U2: 10.0 x 10.0
Basement
- Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Duplex/2 Story
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1626063 | Sold | Pending | Jan 28 2020 11:50AM | $211,250 | 227 | ||
1626063 | Pending | Active | Nov 27 2019 10:26AM | 227 | |||
1626063 | Active | Expired | Nov 26 2019 11:15AM | 227 | |||
1626063 | Expired | Pending | Nov 19 2019 12:00AM | 227 | |||
1626063 | Pending | Active | Oct 17 2019 10:00AM | 227 | |||
1626063 | Oct 14 2019 12:54PM | $194,900 | $197,900 | 227 | |||
1626063 | Oct 5 2019 6:35PM | $197,900 | $199,900 | 227 | |||
1626063 | Sep 27 2019 9:50AM | $199,900 | $207,900 | 227 | |||
1626063 | Sep 16 2019 8:29AM | $207,900 | $209,900 | 227 | |||
1626063 | Sep 5 2019 11:38AM | $209,900 | $214,900 | 227 | |||
1626063 | Aug 26 2019 1:01PM | $214,900 | $219,900 | 227 | |||
1626063 | Active | Expired | Aug 22 2019 9:30AM | $219,900 | $215,900 | 227 | |
1644835 | Expired | Active | Jul 17 2019 12:00AM | 23 | |||
1644835 | Jul 10 2019 3:00PM | $214,900 | $219,000 | 23 | |||
1626063 | Expired | Withdrawn | Jun 20 2019 12:00AM | 227 | |||
1626063 | Withdrawn | Active | May 24 2019 8:41AM | 227 | |||
1626063 | May 6 2019 3:11PM | $215,900 | $216,900 | 227 | |||
1626063 | May 4 2019 10:38AM | $216,900 | $217,900 | 227 | |||
1626063 | Apr 30 2019 4:18PM | $217,900 | $218,900 | 227 | |||
1626063 | Apr 27 2019 1:35AM | $218,900 | $219,900 | 227 | |||
1626063 | Apr 23 2019 2:08PM | $219,900 | $224,900 | 227 | |||
1626063 | Apr 9 2019 3:31PM | $224,900 | $219,900 | 227 | |||
1626063 | Apr 9 2019 1:05PM | $219,900 | $229,900 | 227 | |||
1626063 | Apr 3 2019 3:23PM | $229,900 | $234,900 | 227 | |||
1609569 | Expired | Withdrawn | 176 | ||||
1626063 | Mar 25 2019 2:15PM | $234,900 | $239,900 | 227 | |||
1626063 | Active | Mar 12 2019 3:04PM | $239,900 | 227 | |||
1621709 | Expired | Active | Mar 12 2019 12:00AM | 36 | |||
1621709 | Feb 27 2019 1:02PM | $244,900 | $249,900 | 36 | |||
1621709 | Active | Delayed | Feb 5 2019 2:15AM | 36 | |||
1621709 | Delayed | Feb 4 2019 2:09PM | $249,900 | 36 | |||
1609569 | Withdrawn | Active | Oct 8 2018 8:52PM | 176 | |||
1609569 | Active | Oct 8 2018 8:34PM | $249,900 | 176 | |||
1556179 | Sold | Pending | Dec 15 2017 8:07AM | $95,000 | 3 | ||
1556179 | Pending | Active | Oct 26 2017 12:38PM | 3 | |||
1556179 | Active | Oct 24 2017 12:49PM | $99,000 | 3 |
Community Homes Near 4064 S Austin St
Milwaukee Real Estate | 53207 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53207 Vacant Land Real Estate |
Milwaukee Foreclosures | 53207 Foreclosures |
Milwaukee Single-Family Homes | 53207 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity