1208 9th St, Baraboo, WI 53913-0000 $149,900
Property Description for 1208 9th St, Baraboo, WI 53913-0000
1208 9th St, Baraboo, WI 53913-0000 - Well kept 2 unit commercial building with large exterior storage shed (20 X 12). Excellent business location. Lower level has recently been completely remodeled to include new kitchen/lounge area with all new appliances, flooring, cabinets, counter tops and double sink (9 X 21). One completely new bathroom with tub/shower, vanity, stool and flooring (5 X 12). One completely new laundry area to include washer and dryer (6 X 6). Three remodeled office areas. Both units are rented to the same person for $1000 per month Tenant does lawn care and snow removal. Owner pays real estate taxes.
Basement
- Full, Poured concrete foundatn, Walkout/Outside entrance
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- Office
- Roof: Composition
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1883541 | Offer-Show | Active | Feb 26 2022 10:49AM | 731 | |||
1883541 | Jun 24 2021 6:46PM | $149,900 | $159,900 | 731 | |||
1883541 | Apr 14 2021 11:50AM | $159,900 | $169,900 | 731 | |||
1883541 | Aug 31 2020 2:51PM | $169,900 | $179,900 | 731 | |||
1883541 | Active | May 18 2020 12:51PM | $179,900 | 731 | |||
1810855 | Sold | Aug 2 2017 1:53PM | $139,900 | $124,900 | 0 | ||
1714452 | Sold | Pending | Oct 5 2015 11:48AM | $65,000 | 511 | ||
1714452 | Pending | Active | Sep 24 2015 12:49PM | 511 | |||
1714452 | Jul 3 2015 9:48AM | $119,900 | $129,900 | 511 | |||
1714452 | Active | May 5 2014 4:48PM | $129,900 | 511 | |||
1689944 | Expired | Active | Apr 3 2014 1:13AM | 275 | |||
1689944 | Active | Expired | Jan 3 2014 4:46PM | $124,900 | $129,900 | 275 | |
1689944 | Expired | Active | Jan 3 2014 6:45AM | 275 | |||
1689944 | Oct 8 2013 4:47PM | $129,900 | $137,900 | 275 | |||
1689944 | Active | Jul 2 2013 11:47AM | $137,900 | 275 | |||
1669646 | Expired | Active | Mar 27 2013 6:45AM | 152 | |||
1669646 | Active | Nov 2 2012 4:46PM | $137,900 | 152 |
Community Homes Near 1208 9th St
Baraboo Real Estate | 53913 Real Estate |
---|---|
Baraboo Vacant Land Real Estate | 53913 Vacant Land Real Estate |
Baraboo Foreclosures | 53913 Foreclosures |
Baraboo Single-Family Homes | 53913 Single-Family Homes |
Baraboo Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity