1508 S Arch St, Janesville, WI 53546 Sold for $175,000 on 01/26/2022
Features of 1508 S Arch St, Janesville, WI 53546
WI > Rock > Janesville > 1508 S Arch St
- Residential Home
- Status: Sold
- County: Rock
- Bedrooms: 3
- Full Bathrooms: 1
- Half Bathrooms: 1
- Est. Square Footage: 1,580
- Acreage: 0.22
- Elementary School: Call School District
- Middle School: Franklin
- High School: Parker
- Property Taxes: $2,630
- Property Tax Year: 2020
- MLS#: 1925170
- Listing Company: Kim Colby Homes
- Zip Code: 53546
Property Description for 1508 S Arch St, Janesville, WI 53546
1508 S Arch St, Janesville, WI 53546 - 3 Bed 1.5 Bath Ranch with Large Fenced in Backyard! Hardwood Floors, New Kitchen Floors, New Roof, New Garage Door. Finished lower level with half bath and lots of storage. Sunsetter Awning on Deck Area!
Room Dimensions for 1508 S Arch St, Janesville, WI 53546
Main
- Living Rm: 17.0 x 11.0
- Kitchen: 11.0 x 8.0
- Dining Area: 9.0 x 7.0
- Primary BR: 12.0 x 11.0
- BR 2: 10.0 x 10.0
- BR 3: 10.0 x 9.0
Lower
- Family Rm: 25.0 x 16.0
Basement
- Full, Total finished
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Kitchen Appliances, Water Softener, Washer, Dryer, Blinds
Building and Construction
- Ranch
- 1 story
- Close to busline, Sidewalk
- Exterior: Deck, Fenced Yard
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1925170 | Sold | Offer-Show | Jan 26 2022 12:00AM | $175,000 | 4 | ||
1925170 | Sold | Offer-Show | Jan 26 2022 12:00AM | $175,000 | 4 | ||
1925170 | Offer-Show | Active | Dec 21 2021 1:48PM | 4 | |||
1925170 | Active | Dec 16 2021 3:52PM | $169,900 | 4 | |||
1921172 | Expired | Withdrawn by Seller | Dec 15 2021 12:00AM | 13 | |||
1921172 | Withdrawn by Seller | Active | Oct 15 2021 4:03PM | 13 | |||
1921172 | Active | Oct 4 2021 11:45AM | $169,900 | 13 | |||
1916996 | Expired | Active | 38 | ||||
1916996 | Sep 20 2021 10:56AM | $169,900 | $179,900 | 38 | |||
1916996 | Sep 8 2021 5:02PM | $179,900 | $189,900 | 38 | |||
1916996 | Active | Offer-Show | Sep 1 2021 4:04PM | 38 | |||
1916996 | Offer-Show | Active | Aug 31 2021 3:50PM | $189,900 | $199,900 | 38 | |
1916996 | Active | Offer-No Show | Aug 27 2021 2:51PM | 38 | |||
1916996 | Offer-No Show | Expired | Aug 26 2021 12:55PM | 38 | |||
1916996 | Expired | Offer-Show | 38 | ||||
1916996 | Offer-Show | Active | Aug 15 2021 1:45PM | 38 | |||
1916996 | Active | Aug 10 2021 3:52PM | $199,900 | 38 | |||
1891391 | Sold | Offer-No Show | Oct 8 2020 12:00AM | $140,100 | 2 | ||
1891391 | Offer-No Show | Active | Aug 21 2020 5:49PM | 2 | |||
1891391 | Active | Aug 19 2020 4:52PM | $129,900 | 2 |
Community Homes Near 1508 S Arch St
Janesville Real Estate | 53546 Real Estate |
---|---|
Janesville Vacant Land Real Estate | 53546 Vacant Land Real Estate |
Janesville Foreclosures | 53546 Foreclosures |
Janesville Single-Family Homes | 53546 Single-Family Homes |
Janesville Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity