1700 Emerson St, Beloit, WI 53511 Sold for $480,000 on 01/04/2022
Features of 1700 Emerson St, Beloit, WI 53511
WI > Rock > Beloit > 1700 Emerson St
- Residential Home
- Status: Sold
- County: Rock
- Bedrooms: 5
- Full Bathrooms: 2
- Half Bathrooms: 2
- Est. Square Footage: 3,540
- Acreage: 2.48
- Elementary School: Todd
- Middle School: Fruzen
- High School: Memorial
- Property Taxes: $7,457
- Property Tax Year: 2020
- MLS#: 1918759
- Listing Company: Century 21 Affiliated
- Zip Code: 53511
Property Description for 1700 Emerson St, Beloit, WI 53511
1700 Emerson St, Beloit, WI 53511 - Homeowners have spent the last five plus years making this stately colonial home come to life again! Every space has been touched, inside and out. Completely renovated kitchen and bathrooms with high end finishes. Enjoy the in ground pool during the summer or cozy up to one of three fireplaces during the cold Wisconsin winters. This is a grand home that you will want to see and call home.
Room Dimensions for 1700 Emerson St, Beloit, WI 53511
Main
- Living Rm: 27.0 x 16.0
- Kitchen: 19.0 x 14.0
- Dining Area: 17.0 x 16.0
- Other: 14.0 x 12.0
- DenOffice: 16.0 x 12.0
- Other3: 27.0 x 11.0
Upper
- Utility Rm: 0.0 x 0.0
- Primary BR: 18.0 x 12.0
- BR 2: 16.0 x 16.0
- BR 3: 14.0 x 13.0
- BR 4: 16.0 x 16.0
- BR 5: 14.0 x 11.0
- Other4: 20.0 x 13.0
Basement
- Full, Radon Mitigation System, Toilet Only
Interior Features
- Heating/Cooling: Central air, Radiant
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Range, refrigerator, dishwasher, microwave, beverage cooler, washer, dryer, water softener, radon mitigation system, reverse osmosis system
Building and Construction
- Colonial
- 2 story
- Exterior: Patio, Pool - in ground
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1918759 | Sold | Offer-Show | Jan 4 2022 12:00AM | $480,000 | 68 | ||
1918759 | Sold | Offer-Show | Jan 4 2022 12:00AM | $480,000 | 68 | ||
1918759 | Offer-Show | Active | Nov 7 2021 6:47PM | 68 | |||
1918759 | Oct 21 2021 3:03PM | $499,900 | $524,900 | 68 | |||
1918759 | Oct 4 2021 1:06PM | $524,900 | $549,900 | 68 | |||
1918759 | Active | Sep 1 2021 1:59PM | $549,900 | 68 | |||
1747301 | Sold | Pending | Aug 13 2015 12:00AM | $204,000 | 43 | ||
1747301 | Pending | Offer-Show | Aug 12 2015 2:57PM | 43 | |||
1747301 | Offer-Show | Active | Jul 7 2015 3:03PM | 43 | |||
1747301 | Active | May 22 2015 12:51PM | $209,000 | 43 | |||
1712663 | Expired | Withdrawn by Seller | 196 | ||||
1712663 | Withdrawn by Seller | Pending | Jan 30 2015 5:45PM | 196 | |||
1712663 | Pending | Expired | Jan 7 2015 1:45PM | 196 | |||
1712663 | Expired | Active | 196 | ||||
1712663 | Active | Expired | Nov 17 2014 7:45AM | 196 | |||
1712663 | Expired | Active | 196 | ||||
1712663 | Sep 30 2014 11:45AM | $189,000 | $199,000 | 196 | |||
1712663 | Jun 25 2014 4:46PM | $199,000 | $229,000 | 196 | |||
1712663 | Active | Apr 18 2014 4:46PM | $229,000 | 196 | |||
1680083 | Expired | Active | 204 | ||||
1680083 | Active | Expired | Sep 4 2013 11:45AM | 204 | |||
1680083 | Expired | Offer-Show | 204 | ||||
1680083 | Offer-Show | Active | Aug 15 2013 6:45PM | 204 | |||
1680083 | Active | Expired | Aug 9 2013 11:45AM | $219,000 | $229,000 | 204 | |
1680083 | Expired | Active | 204 | ||||
1680083 | Active | Expired | Jul 1 2013 6:45PM | 204 | |||
1680083 | Expired | Active | 204 | ||||
1680083 | May 31 2013 4:46PM | $229,000 | $239,000 | 204 | |||
1680083 | Active | Apr 3 2013 11:46AM | $239,000 | 204 | |||
1647918 | Expired | Active | 275 | ||||
1647918 | Active | Expired | Oct 31 2012 4:46PM | 275 | |||
1647918 | Expired | Active | 275 | ||||
1647918 | Active | Expired | Aug 31 2012 11:45AM | 275 | |||
1647918 | Expired | Active | 275 | ||||
1647918 | Jul 30 2012 11:45AM | $239,000 | $259,000 | 275 | |||
1647918 | May 31 2012 4:46PM | $259,000 | $269,000 | 275 | |||
1647918 | Active | Mar 2 2012 11:46AM | $269,000 | 275 | |||
1621473 | Expired | Active | 238 | ||||
1621473 | Active | Expired | Oct 31 2011 4:46PM | 238 | |||
1621473 | Expired | Active | 238 | ||||
1621473 | Jul 29 2011 4:46PM | $269,000 | $289,000 | 238 | |||
1621473 | Jun 27 2011 6:45PM | $289,000 | $309,000 | 238 | |||
1621473 | Active | Apr 8 2011 4:48PM | $309,000 | 238 |
Community Homes Near 1700 Emerson St
Beloit Real Estate | 53511 Real Estate |
---|---|
Beloit Vacant Land Real Estate | 53511 Vacant Land Real Estate |
Beloit Foreclosures | 53511 Foreclosures |
Beloit Single-Family Homes | 53511 Single-Family Homes |
Beloit Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity