1629 Moore St, Beloit, WI 53511 Sold for $145,000 on 03/28/2022
Features of 1629 Moore St, Beloit, WI 53511
WI > Rock > Beloit > 1629 Moore St
- Residential Home
- Status: Sold
- County: Rock
- Bedrooms: 4
- Full Bathrooms: 1
- Half Bathrooms: 2
- Est. Square Footage: 1,848
- Acreage: 0.31
- Elementary School: Converse
- Middle School: Mcneel
- High School: Memorial
- Property Taxes: $2,577
- Property Tax Year: 2020
- MLS#: 1922949
- Listing Company: Bhhs Crosby Starck Real Estate
- Zip Code: 53511
Property Description for 1629 Moore St, Beloit, WI 53511
1629 Moore St, Beloit, WI 53511 - Northwest Beloit 4 Bedroom 1.5 bath house located close to park, pool and golf course! Large .31 acre lot. House features an eat in kitchen and a large living room. Main floor Master Bedroom and Laundry. Move in ready with New Roof! Also features a 1 car attached garage.
Room Dimensions for 1629 Moore St, Beloit, WI 53511
Main
- Living Rm: 13.0 x 29.0
- Kitchen: 11.0 x 14.0
- Utility Rm: 0.0 x 0.0
- Primary BR: 13.0 x 17.0
- BR 2: 10.0 x 11.0
Upper
- BR 3: 11.0 x 8.0
- BR 4: 13.0 x 21.0
- Other Rm: 11.0 x 12.0
Basement
- None
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator, Range and Dishwasher
Building and Construction
- Other
- 2 story
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1922949 | Sold | Offer-No Show | Mar 28 2022 12:00AM | $145,000 | 94 | ||
1922949 | Sold | Offer-No Show | Mar 28 2022 12:00AM | $145,000 | 94 | ||
1922949 | Offer-No Show | Active | Feb 11 2022 9:59AM | 94 | |||
1922949 | Active | Offer-No Show | Feb 8 2022 1:57PM | 94 | |||
1922949 | Offer-No Show | Active | Jan 31 2022 9:52AM | 94 | |||
1922949 | Nov 17 2021 10:56AM | $137,500 | $144,900 | 94 | |||
1922949 | Nov 9 2021 9:57AM | $144,900 | $149,000 | 94 | |||
1922949 | Active | Oct 29 2021 5:50PM | $149,000 | 94 | |||
1503469 | Expired | Active | 91 | ||||
1503469 | Active | Offer-Show | Feb 19 2008 11:01AM | 91 | |||
1503469 | Offer-Show | Active | Feb 18 2008 11:01AM | 91 | |||
1503469 | Active | Dec 5 2007 11:01AM | $89,900 | 91 | |||
1482954 | Expired | Active | 183 | ||||
1482954 | Oct 23 2007 11:01AM | $93,000 | $96,000 | 183 | |||
1482954 | Aug 21 2007 4:52PM | $96,000 | $99,000 | 183 | |||
1482954 | Active | Jun 4 2007 5:33PM | $99,000 | 183 | |||
1453100 | Sold | Pending | Jan 26 2007 12:00AM | $55,500 | 119 | ||
1453100 | Pending | Active | Jan 11 2007 12:35PM | 119 | |||
1453100 | Dec 21 2006 5:27PM | $59,900 | $64,900 | 119 | |||
1453100 | Nov 21 2006 12:28PM | $64,900 | $69,900 | 119 | |||
1453100 | Oct 18 2006 5:27PM | $69,900 | $76,000 | 119 | |||
1453100 | Active | Sep 14 2006 5:28PM | $76,000 | 119 |
Community Homes Near 1629 Moore St
Beloit Real Estate | 53511 Real Estate |
---|---|
Beloit Vacant Land Real Estate | 53511 Vacant Land Real Estate |
Beloit Foreclosures | 53511 Foreclosures |
Beloit Single-Family Homes | 53511 Single-Family Homes |
Beloit Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity