32027 Washington Ave, Rochester, WI 53167 $109,900
Features of 32027 Washington Ave, Rochester, WI 53167
WI > Racine > Rochester > 32027 Washington Ave
- Lots for Sale
- Status: Active
- Est. Acreage: 4.67
- School District: Waterford UHS
- High School: Waterford
- County: Racine
- Property Taxes: $1,134
- Property Tax Year: 2022
- Postal Municipality: Rochester
- MLS#: 1696391
- Listing Company: Coldwell Banker Realty -Racine/Kenosha Office
- Zip Code: 53167
Property Description for 32027 Washington Ave, Rochester, WI 53167
32027 Washington Ave, Rochester, WI 53167 - A 1.5 acre building envelope, wooded sloped lot backed up to a 3 acre wetland and wildlife area for privacy and quiet. 4.6 total acreage here. Build your dream home and enjoy the deer, sandcranes, geese and ducks in their natural habitat. Direct access to County Highway D. Quick access to hwy's 20, 36 & 83. Commute to I43 (15miles west) I94 (15 miles east) Perc, TDS DSL available. Best Buy in Rochester!
Land Features
- Water Features: Pond
- Topography: Marshy, Rolling/Hilly, Sloped, View of Water, Water Access/Rights, Waterfrontage on Lot, Wetlands, Wooded
- Zoning: Agricultural, Residential - Single
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1696391 | Jul 17 2023 1:52PM | $109,900 | $79,900 | 1184 | |||
1696391 | Active | Expired | May 2 2023 10:14AM | 1184 | |||
1696391 | Expired | Active | 1184 | ||||
1696391 | Active | Expired | Dec 6 2022 4:10PM | 1184 | |||
1696391 | Expired | Active | 1184 | ||||
1696391 | Active | Expired | Jun 6 2022 11:06AM | 1184 | |||
1696391 | Expired | Active | 1184 | ||||
1696391 | Active | Expired | Dec 6 2021 12:44PM | 1184 | |||
1696391 | Expired | Active | 1184 | ||||
1696391 | Nov 6 2021 8:54AM | $79,900 | $89,900 | 1184 | |||
1696391 | Oct 4 2021 7:19AM | $89,900 | $99,900 | 1184 | |||
1696391 | Aug 16 2021 11:28AM | $99,900 | $105,000 | 1184 | |||
1696391 | Active | Expired | Jun 7 2021 10:36AM | 1184 | |||
1696391 | Expired | Active | 1184 | ||||
1696391 | Dec 30 2020 5:16PM | $105,000 | $110,000 | 1184 | |||
1696391 | Active | Expired | Dec 28 2020 11:41AM | 1184 | |||
1696391 | Expired | Active | 1184 | ||||
1696391 | Aug 11 2020 3:11PM | $110,000 | $120,000 | 1184 | |||
1696391 | Active | Jun 29 2020 4:50PM | $120,000 | 1184 | |||
1627696 | Expired | Active | 459 | ||||
1627696 | Active | Mar 22 2019 1:30PM | $120,000 | 459 | |||
1570512 | Expired | Active | 373 | ||||
1570512 | Active | Expired | Sep 19 2018 9:33AM | 373 | |||
1570512 | Expired | Active | 373 | ||||
1570512 | Jul 6 2018 7:04AM | $120,000 | $125,000 | 373 | |||
1570512 | Active | Mar 12 2018 8:16AM | $125,000 | 373 | |||
1561967 | Expired | Active | Mar 5 2018 12:00AM | 64 | |||
1561967 | Active | Jan 1 2018 11:43AM | $142,900 | 64 | |||
1552616 | Expired | Active | 95 | ||||
1531813 | Expired | Active | 125 | ||||
1552616 | Active | Sep 28 2017 11:32AM | $142,900 | 95 | |||
1531813 | Aug 7 2017 6:30PM | $144,900 | $149,900 | 125 | |||
1531813 | Active | May 28 2017 11:11AM | $149,900 | 125 | |||
1467857 | Expired | Active | 184 | ||||
1467857 | Active | Apr 1 2016 2:18PM | $139,900 | 184 |
Community Homes Near 32027 Washington Ave
Rochester Real Estate | 53167 Real Estate |
---|---|
Rochester Vacant Land Real Estate | 53167 Vacant Land Real Estate |
Rochester Foreclosures | 53167 Foreclosures |
Rochester Single-Family Homes | 53167 Single-Family Homes |
Rochester Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity