1910 Lasalle St, Racine, WI 53402 Sold for $145,000 on 01/27/2022
Features of 1910 Lasalle St, Racine, WI 53402
WI > Racine > Racine > 1910 Lasalle St
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 3
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: 2.0, Attached
- Est. Year Built: 1915
- School District: Racine
- County: Racine
- Postal Municipality: Racine
- MLS#: 1768290
- Listing Company: Preferred Realty, LLC
- Price/SqFt: $69
- Zip Code: 53402
Property Description for 1910 Lasalle St, Racine, WI 53402
1910 Lasalle St, Racine, WI 53402 - Rare, spacious, brick 3BR/3BR duplex near the beach, zoo, and downtown. Fully rented with a yard and two car garage. New Roof. Huge 3rd Floor walk up attic. Solid mechanicals. Nice layout. Excellent owner occupied or a great buy and hold. Don't wait. Opportunities like this go quickly.
Room Dimensions for 1910 Lasalle St, Racine, WI 53402
Main
- Living Rm: 12.0 x 12.0
- Kitchen: 13.0 x 13.0
- Primary BR: 14.0 x 13.0
- BR 2: 12.0 x 11.0
- BR 3: 10.0 x 10.0
Upper
- LivingU2: 12.0 x 12.0
- KitchenU2: 13.0 x 13.0
- PrimaryBedroomU2: 14.0 x 13.0
- Bedroom2U2: 12.0 x 11.0
- Bedroom3U2: 10.0 x 10.0
Basement
- Brick, Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Duplex/2 Story
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1843327 | Sep 14 2023 3:38PM | $179,900 | $184,900 | 72 | |||
1843327 | Aug 17 2023 12:50PM | $184,900 | $189,900 | 72 | |||
1843327 | Active | Jul 21 2023 12:26PM | $189,900 | 72 | |||
1837901 | Expired | Active | 38 | ||||
1837901 | Jul 11 2023 5:37PM | $199,500 | $205,000 | 38 | |||
1837901 | Jun 29 2023 7:42PM | $205,000 | $210,000 | 38 | |||
1837901 | Active | Jun 10 2023 10:11AM | $210,000 | 38 | |||
1768290 | Sold | Pending | Jan 27 2022 12:00AM | $145,000 | 87 | ||
1768290 | Pending | Active | Jan 11 2022 11:12PM | 87 | |||
1768290 | Nov 1 2021 10:00AM | $154,900 | $159,900 | 87 | |||
1768290 | Active | Oct 16 2021 7:46PM | $159,900 | 87 | |||
1245200 | Expired | Active | Sep 11 2012 12:00AM | 189 | |||
1245200 | Active | Mar 8 2012 2:51PM | $109,900 | 189 | |||
1211843 | Sold | Pending | Sep 2 2011 12:00AM | $25,000 | 49 | ||
1211843 | Pending | Active | Aug 25 2011 2:24PM | 49 | |||
1211843 | Aug 22 2011 7:54AM | $29,900 | $33,900 | 49 | |||
1211843 | Aug 16 2011 7:54AM | $33,900 | $36,000 | 49 | |||
1211843 | Aug 9 2011 11:28AM | $36,000 | $37,000 | 49 | |||
1211843 | Aug 3 2011 9:05PM | $37,000 | $39,900 | 49 | |||
1211843 | Jul 29 2011 12:34PM | $39,900 | $45,900 | 49 | |||
1211843 | Jul 25 2011 8:12PM | $45,900 | $49,900 | 49 | |||
1211843 | Jul 13 2011 12:21PM | $49,900 | $54,900 | 49 | |||
1185469 | Expired | Active | 144 | ||||
1211843 | Active | Jul 8 2011 7:40PM | $54,900 | 49 | |||
1185469 | Active | Feb 15 2011 12:19PM | $89,900 | 144 | |||
1141677 | Expired | Active | 187 | ||||
1141677 | Jun 28 2010 3:30PM | $119,000 | $129,900 | 187 | |||
1141677 | Active | May 3 2010 2:39PM | $129,900 | 187 |
Community Homes Near 1910 Lasalle St
Racine Real Estate | 53402 Real Estate |
---|---|
Racine Vacant Land Real Estate | 53402 Vacant Land Real Estate |
Racine Foreclosures | 53402 Foreclosures |
Racine Single-Family Homes | 53402 Single-Family Homes |
Racine Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity