1509 Rapids Dr, Racine, WI 53404-2383 Sold for $3,100,000 on 02/21/2023
Property Description for 1509 Rapids Dr, Racine, WI 53404-2383
1509 Rapids Dr, Racine, WI 53404-2383 - Huge Multi-tenant Commercial Complex with Multiple-Buildings features tenant occupied small and medium sized industrial, manufacturers, service, food production, assembly, office and warehouse storage tenants. Versatile and flexible floor plans, featuring 4 freight elevators, 7 various loading docks, and overhead doors for easy indoor access by vehicles. This complex is the former Hamilton Beach Manufacturing Facility. Also in the past has been a business incubator, distribution, manufacturing and assembly. Excellent balance of upward potential and improving rents and tenant quality. Well managed with all the heavy lifting completed. Excellent power with enough for a server farm! Fully sprinklered, has food grade space and freezer space. Let's start a conversation about your fit.
Basement
- None
Interior Features
- Heating/Cooling: Hot Water/Steam, Natural Gas
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Roof: Composition, Rubber
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1829616 | Active | Apr 5 2023 10:01PM | $10 | 77 | |||
1768580 | Sold | Pending | Feb 21 2023 12:00AM | $3,100,000 | 172 | ||
1768580 | Pending | Expired | Nov 23 2022 11:34AM | 172 | |||
1768580 | Expired | ActiveWO | 172 | ||||
1768580 | ActiveWO | Expired | Aug 22 2022 10:06AM | 172 | |||
1768580 | Expired | ActiveWO | 172 | ||||
1768580 | ActiveWO | Active | Mar 31 2022 10:57AM | 172 | |||
1768580 | Active | ActiveWO | Mar 7 2022 3:29PM | $3,500,000 | $3,750,000 | 172 | |
1768580 | ActiveWO | Active | Feb 7 2022 6:04PM | 172 | |||
1768580 | Active | Oct 19 2021 3:50PM | $3,750,000 | 172 | |||
1721498 | Expired | Active | 310 | ||||
1721498 | Aug 18 2021 11:04AM | $3,750,000 | $3,980,000 | 310 | |||
1721498 | May 12 2021 8:23PM | $3,980,000 | $4,200,000 | 310 | |||
1721498 | Active | Dec 14 2020 12:14PM | $4,200,000 | 310 | |||
1462338 | Sold | Pending | Nov 8 2017 12:00AM | $520,000 | 597 | ||
1462338 | Pending | ActiveWO | Oct 17 2017 9:17AM | 597 | |||
1462338 | ActiveWO | Active | Aug 25 2017 1:20PM | 597 | |||
1462338 | Apr 25 2017 3:04PM | $649,000 | $790,000 | 597 | |||
1462338 | Active | Expired | Dec 16 2016 8:23PM | 597 | |||
1462338 | Expired | ActiveWO | 597 | ||||
1462338 | ActiveWO | Active | Oct 3 2016 12:53PM | 597 | |||
1462338 | Active | Feb 29 2016 8:06PM | $790,000 | 597 | |||
1424994 | Expired | Active | 152 | ||||
1424994 | Active | Jun 2 2015 2:32PM | $990,900 | 152 | |||
1402469 | Expired | Active | Apr 30 2015 12:00AM | 91 | |||
1402469 | Active | Jan 31 2015 5:12AM | $990,900 | 91 |
Community Homes Near 1509 Rapids Dr
Racine Real Estate | 53404 Real Estate |
---|---|
Racine Vacant Land Real Estate | 53404 Vacant Land Real Estate |
Racine Foreclosures | 53404 Foreclosures |
Racine Single-Family Homes | 53404 Single-Family Homes |
Racine Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity