1325 16th St, Racine, WI 53403 $1,975,000
Features of 1325 16th St, Racine, WI 53403
WI > Racine > Racine > 1325 16th St
- Commercial/Industrial
- Status: Active
- Est. Square Footage: 45,500
- Est. Year Built: 1974
- Est. Acreage: 3.05
- County: Racine
- Property Taxes: $16,467
- Property Tax Year: 2022
- Postal Municipality: Racine
- MLS#: 1866639
- Listing Company: SynerG Realty LLC
- Price/SqFt: $43
- Zip Code: 53403
Property Description for 1325 16th St, Racine, WI 53403
1325 16th St, Racine, WI 53403 - Great location, and right size, this recent renovation brings this long vacant property back to life and is ready for new owners to occupy and build their business. Let's talk about the new roof, tuckpointed all around, rebuilt parapet wall on West side, new heaters, new complete sprinkler system, new electrical service, new LED lighting throughout, new restrooms, new doors. This building is truly ready to customize for your use. Two drive in doors, Two docks with doc plates, ample parking on East, West and South, fenced area for more secure outdoor storage. All the heavy lifting has been done.Exterior paint colors can be selected by new owner or take it as is. Some items yet to be done, but very near completion.
Basement
- None
Interior Features
- Heating/Cooling: Indiv. Heating Units
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Roof: Rubber
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1866639 | Sep 9 2024 4:45PM | $1,975,000 | $2,150,000 | 327 | |||
1866639 | Sep 3 2024 11:13AM | $2,150,000 | $2,200,000 | 327 | |||
1866639 | Aug 7 2024 2:25PM | $2,200,000 | $2,300,000 | 327 | |||
1866639 | Jul 1 2024 12:15PM | $2,300,000 | $2,349,000 | 327 | |||
1866639 | Active | Mar 5 2024 5:21PM | $2,349,000 | 327 | |||
1775010 | Expired | Active | Dec 30 2021 12:00AM | 73 | |||
1775009 | Expired | Active | Dec 30 2021 12:00AM | 73 | |||
1775010 | Active | Dec 22 2021 6:55AM | $699,900 | 73 | |||
1775009 | Active | Dec 22 2021 6:21AM | $699,900 | 73 | |||
1455443 | Expired | Active | 959 | ||||
1455443 | Sep 27 2016 12:03PM | $725,000 | $799,000 | 959 | |||
1398972 | Expired | Active | 366 | ||||
1300549 | Expired | Active | 1012 | ||||
1300549 | Active | Expired | Jan 2 2015 1:25PM | 1012 | |||
1300549 | Jan 2 2015 1:12PM | $799,000 | $845,000 | 1012 | |||
1300549 | Expired | Active | 1012 | ||||
1300549 | Dec 21 2013 9:27AM | $845,000 | $995,000 | 1012 | |||
1255908 | Expired | Active | 272 | ||||
1255908 | Oct 2 2012 11:12AM | $1,000,000 | $1,500,000 | 272 | |||
1255908 | Active | May 7 2012 9:37AM | $1,500,000 | 272 |
Community Homes Near 1325 16th St
Racine Real Estate | 53403 Real Estate |
---|---|
Racine Vacant Land Real Estate | 53403 Vacant Land Real Estate |
Racine Foreclosures | 53403 Foreclosures |
Racine Single-Family Homes | 53403 Single-Family Homes |
Racine Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity