4626 Carter Dr, Caledonia, WI 53402 Sold for $260,000 on 02/04/2022
Features of 4626 Carter Dr, Caledonia, WI 53402
WI > Racine > Caledonia > 4626 Carter Dr
- Single Family Home
- Status: Sold
- 4 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,956
- Est. Above Grade Sq Ft: 1,080
- Est. Below Grade Sq Ft: 876
- Garage: 2.5, Detached
- Est. Year Built: 1974
- Subdivision: Wedgewood Park
- School District: Racine
- High School: Horlick
- County: Racine
- Postal Municipality: Racine
- MLS#: 1774859
- Listing Company: EXP Realty LLC-West Allis
- Price/SqFt: $127
- Zip Code: 53402
Property Description for 4626 Carter Dr, Caledonia, WI 53402
4626 Carter Dr, Caledonia, WI 53402 - Beautiful Bi-level home with 4 spacious bedrooms and 2 full baths. Vaulted ceilings & a natural stone fireplace make the light-filled living room perfect for hosting and spending time with family in the cooler months, while the the large pool & fully fenced yard are perfect for enjoying warmer weather with friends, family, and pets in the summer. The 3 seasons room overlooks the outdoor space. It's great place to enjoy a cup of coffee or a family event, and a 2.5 car detached garage and shed allow space for plenty of vehicles & toys. The perfect family home only on the market due to a job relocation! Come see it today!
Room Dimensions for 4626 Carter Dr, Caledonia, WI 53402
Main
- Living Rm: 13.0 x 19.0
- Kitchen: 9.0 x 26.0
- Three Seasons Rm: 10.0 x 23.0
- BR 2: 12.0 x 13.0
- BR 3: 9.0 x 12.0
- Full Baths: 2
Lower
- Family Rm: 12.0 x 19.0
- Primary BR: 12.0 x 19.0
- BR 4: 11.0 x 12.0
Other
-
Storage Shed
Basement
- 8+ Ceiling, Full, Full Size Windows
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air, Radiant
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dryer, Microwave, Oven/Range, Refrigerator, Washer
- Inclusions: Oven/Range, Refrigerator, Washer, Dryer, Shed, Microwave
Building and Construction
- Bi-Level
- Subdivision
- Fenced Yard
- Exterior: Above Ground Pool, Deck Raised Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1774859 | Sold | ActiveWO | Feb 4 2022 12:00AM | $260,000 | 3 | ||
1774859 | Sold | ActiveWO | Feb 4 2022 12:00AM | $260,000 | 3 | ||
1774859 | ActiveWO | Active | Dec 21 2021 7:31PM | 3 | |||
1774859 | Active | Dec 19 2021 2:45PM | $250,000 | 3 | |||
1692502 | Sold | ActiveWO | Jul 13 2020 12:00AM | $225,000 | 2 | ||
1692502 | ActiveWO | Active | Jun 7 2020 11:47PM | 2 | |||
1692502 | Active | Jun 6 2020 9:44AM | $214,900 | 2 | |||
1221217 | Sold | Pending | Oct 28 2011 12:00AM | $147,670 | 35 | ||
1221217 | Pending | ActiveWO | Oct 12 2011 11:06AM | 35 | |||
1221217 | ActiveWO | Active | Sep 22 2011 1:01PM | 35 | |||
1199121 | Expired | Active | Sep 6 2011 12:00AM | 129 | |||
1199121 | Jun 24 2011 10:47AM | $169,900 | $174,900 | 129 | |||
1176345 | Expired | Active | 176 | ||||
1199121 | Active | May 2 2011 4:37PM | $174,900 | 129 | |||
1176345 | Active | Expired | May 1 2011 8:59AM | $174,900 | $184,900 | 176 | |
1176345 | Expired | Active | 176 | ||||
1176345 | Feb 23 2011 1:10PM | $184,900 | $189,900 | 176 | |||
1176345 | Active | Dec 6 2010 11:31AM | $189,900 | 176 | |||
1159070 | Expired | Active | 123 | ||||
1159070 | Sep 23 2010 8:57AM | $189,900 | $194,900 | 123 | |||
1159070 | Active | Aug 5 2010 10:59AM | $194,900 | 123 | |||
1065313 | Sold | Pending | Oct 2 2009 12:00AM | $113,700 | 134 | ||
1065313 | Pending | Active | Jul 16 2009 9:53AM | 134 | |||
1065313 | Jul 6 2009 2:35PM | $109,900 | $122,900 | 134 | |||
1065313 | Jun 4 2009 3:27PM | $122,900 | $132,900 | 134 | |||
1065313 | Active | Pending | May 29 2009 5:21PM | 134 | |||
1065313 | Pending | Active | May 12 2009 9:41AM | 134 | |||
1065313 | Apr 14 2009 3:07PM | $132,900 | $140,900 | 134 | |||
1065313 | Active | Mar 6 2009 4:12PM | $140,900 | 134 | |||
981880 | Expired | Active | 181 |
Community Homes Near 4626 Carter Dr
Caledonia Real Estate | 53402 Real Estate |
---|---|
Caledonia Vacant Land Real Estate | 53402 Vacant Land Real Estate |
Caledonia Foreclosures | 53402 Foreclosures |
Caledonia Single-Family Homes | 53402 Single-Family Homes |
Caledonia Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity