LT10 Bonniwell Rd, Mequon, WI 53097 $279,000
Features of LT10 Bonniwell Rd, Mequon, WI 53097
WI > Ozaukee > Mequon > LT10 Bonniwell Rd
- Lots for Sale
- Status: Active
- Est. Acreage: 5.3
- Subdivision: Majestic Meadows South
- HOA Fees: 0
- School District: Mequon-Thiensville
- High School: Homestead
- Body of Water: Pond, Creek
- County: Ozaukee
- Property Taxes: $1,588
- Property Tax Year: 2023
- Postal Municipality: Mequon
- MLS#: 1891068
- Listing Company: First Weber Inc- Mequon
- Zip Code: 53097
Property Description for LT10 Bonniwell Rd, Mequon, WI 53097
LT10 Bonniwell Rd, Mequon, WI 53097 - Build your dream home on a 5+ acre, slice-of-paradise lot nestled just off Bonniwell Rd. in Mequon. Majestic rolling landscape, offering breathtaking views and a sense of seclusion. A tranquil pond provides a serene focal point for your future endeavors and a creek meanders through the property adding a touch of serenity to this already idyllic setting. This canvas invites your imagination and builder of choice to create a haven that perfectly complements the beauty of the surroundings. Backing up to a 6 acre outlot with another beautiful pond provides a wonderful extension to your backyard. Don't miss the opportunity to own this remarkable piece of land, where nature's finest elements come together in harmony.
Land Features
- Water Features: Creek, Pond
- Topography: Rolling/Hilly, Sloped, Subdivision, View of Water, Waterfrontage on Lot, Wooded
- Zoning: Agricultural, Residential - Single
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1864389 | Expired | Active | 275 | ||||
1864389 | Expired | Active | 275 | ||||
1891068 | Active | Sep 9 2024 1:04PM | $279,000 | 88 | |||
1864613 | Expired | Active | 209 | ||||
1864613 | Jun 10 2024 3:35PM | $295,000 | $299,999 | 209 | |||
1864613 | Active | Feb 15 2024 12:28PM | $299,999 | 209 | |||
1855308 | Expired | Active | 113 | ||||
1864389 | Active | Feb 13 2024 2:08PM | $1,650,000 | 275 | |||
1855308 | Active | Oct 24 2023 11:22AM | $299,999 | 113 | |||
1848017 | Expired | Active | 60 | ||||
1848017 | Active | Aug 25 2023 12:01PM | $325,000 | 60 | |||
1595838 | Sold | Pending | Aug 1 2018 12:00AM | $170,000 | 4 | ||
1595838 | Pending | Active | Jul 19 2018 9:15AM | 4 | |||
1595838 | Active | Jul 18 2018 9:21AM | $179,900 | 4 | |||
1518022 | Expired | Withdrawn | 293 | ||||
1518022 | Withdrawn | Active | Nov 27 2017 12:29PM | 293 | |||
1518022 | Active | Mar 14 2017 11:41AM | $159,900 | 293 | |||
1399714 | Expired | Active | 518 | ||||
1399714 | Active | Expired | Sep 7 2015 10:20AM | 518 | |||
1399714 | Expired | Active | 518 | ||||
1399714 | Active | Jan 8 2015 3:01PM | $175,000 | 518 | |||
1353288 | Expired | Active | 185 |
Community Homes Near LT10 Bonniwell Rd
Mequon Real Estate | 53097 Real Estate |
---|---|
Mequon Vacant Land Real Estate | 53097 Vacant Land Real Estate |
Mequon Foreclosures | 53097 Foreclosures |
Mequon Single-Family Homes | 53097 Single-Family Homes |
Mequon Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity