Ridgeline Trail, Greenville, WI 54942 Sold for $75,900 on 03/14/2022
Features of Ridgeline Trail, Greenville, WI 54942
WI > Outagamie > Greenville > Ridgeline Trail
- Lots for Sale
- Status: Sold
- Mailing City: Greenville
- County: Outagamie
- Parking: 0.0
- Est. Acreage: 0.4
- School Dist: Hortonville
- High School: Hortonville
- Property Taxes: $0
- Property Tax Year: 2018
- MLS#: 50224977
- Listing Company: Coldwell Banker Real Estate Group
Property Description for Ridgeline Trail, Greenville, WI 54942
Ridgeline Trail, Greenville, WI 54942 - LOCATION! LOCATION! LOCATION! Fox Highlands Subdivision is now offering lots in Phase 2. Exceptional large lots ranging from .4 acre - .5 acre in size. Fabulous views on one of the highest sites in the town of Greenville. This outstanding subdivision is minutes from the Valley & located adjacent to the desirable Green Ridge Terrace Subdivision & the Fox West YMCA. Greenville schools, parks, ball diamonds & more are all accessible by bordering walking trails. Expect to be impressed!
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
50224980 | Sold | Active-Without Bump | May 12 2022 9:40AM | $73,900 | 675 | ||
50208336 | Sold | Active-Without Bump | May 3 2022 2:09PM | $68,900 | 1004 | ||
50224928 | Active-Without Bump | Active | Mar 24 2022 8:11PM | 685 | |||
50224970 | Sold | Pending | Mar 17 2022 11:48AM | $75,900 | 625 | ||
50224970 | Pending | Active-Without Bump | Mar 17 2022 11:15AM | 625 | |||
50224977 | Sold | Active-Without Bump | Mar 14 2022 11:16AM | $75,900 | 622 | ||
50224980 | Active-Without Bump | Active | Mar 11 2022 9:39PM | 675 | |||
50208336 | Active-Without Bump | Active | Mar 3 2022 7:09PM | 1004 | |||
50224970 | Active-Without Bump | Active | Jan 13 2022 9:39PM | 625 | |||
50224980 | Active | Expired | Jan 11 2022 1:49PM | 675 | |||
50224980 | Expired | Active | Jan 2 2022 1:09AM | 675 | |||
50224975 | Sold | Active | Oct 28 2021 10:18AM | $73,900 | 484 | ||
50224978 | Sold | Pending | Sep 3 2021 8:48AM | $75,900 | 423 | ||
50224978 | Pending | Active | Aug 27 2021 10:13AM | 423 | |||
50224978 | Active | Expired | Aug 19 2021 12:22PM | 423 | |||
50224972 | Sold | Active | Jul 15 2021 9:11AM | $75,900 | 379 | ||
50224980 | Active | Expired | Jul 7 2021 12:40PM | 675 | |||
50224970 | Active | Expired | Jul 7 2021 12:11PM | 625 | |||
50224980 | Expired | Active | Jul 2 2021 1:22AM | 675 | |||
50224965 | Sold | Active-Without Bump | Jun 16 2021 4:10PM | $77,900 | 351 | ||
50224976 | Sold | Active-Without Bump | May 13 2021 8:40AM | $75,900 | 304 | ||
50224976 | Active-Without Bump | Active-Offer w/Bump-Show | Apr 26 2021 1:08AM | 304 | |||
50224974 | Sold | Active-Without Bump | Apr 7 2021 4:09PM | $73,900 | 281 | ||
50224976 | Active-Offer w/Bump-Show | Active | Mar 17 2021 12:08PM | 304 | |||
50224975 | Active-Without Bump | Active | Mar 12 2021 12:39PM | 484 | |||
50224969 | Sold | Active-Without Bump | Mar 5 2021 1:40PM | $75,900 | 241 | ||
50224967 | Active-Without Bump | Active | Mar 2 2021 12:09PM | 297 | |||
50224929 | Sold | Active-Without Bump | Mar 1 2021 10:09AM | $75,900 | 233 | ||
50224969 | Active-Without Bump | Active | Feb 9 2021 5:08PM | 241 | |||
50224930 | Sold | Active | Jan 27 2021 3:40PM | $75,900 | 210 | ||
50208336 | Active | Expired | Dec 29 2020 2:38PM | 1004 | |||
50224968 | Sold | Active-Without Bump | Dec 18 2020 10:09AM | $73,900 | 169 | ||
50224931 | Sold | Active | Dec 3 2020 10:09AM | $75,900 | 153 | ||
50224968 | Active-Without Bump | Active | Nov 17 2020 12:09PM | 169 | |||
50224972 | Active-Without Bump | Active | Nov 16 2020 8:08PM | 379 | |||
50224962 | Active-Without Bump | Active | Nov 9 2020 8:38PM | 297 | |||
50224964 | Sold | Active-Without Bump | Nov 7 2020 9:09AM | $75,900 | 125 | ||
50208336 | Expired | Active | Aug 1 2020 1:21AM | 1004 | |||
50224964 | Active-Without Bump | Active | Jul 22 2020 9:08AM | 125 | |||
50224978 | Active | Jul 7 2020 4:21PM | $75,900 | 423 | |||
50224980 | Active | Jul 7 2020 3:44PM | $73,900 | 675 | |||
50210212 | Sold | Expired | Jul 2 2020 9:43AM | $77,900 | 309 | ||
50210276 | Expired | Active | Jul 1 2020 1:25AM | 313 | |||
50210225 | Sold | Active | Jun 29 2020 9:39AM | $75,900 | 309 | ||
50210212 | Active-Without Bump | Active | Jun 26 2020 5:12PM | 309 | |||
50210219 | Active-Without Bump | Active | Apr 6 2020 9:40AM | 307 | |||
50210211 | Active-Without Bump | Active | Mar 3 2020 1:11AM | 313 | |||
50210276 | Active | Sep 5 2019 10:11AM | $73,900 | 313 | |||
50210244 | Active | Sep 5 2019 9:40AM | $75,900 | 313 | |||
50210225 | Active | Sep 4 2019 5:10PM | $75,900 | 309 | |||
50210213 | Active | Sep 4 2019 4:41PM | $77,900 | 313 | |||
50210203 | Active | Sep 4 2019 12:12PM | $75,900 | 313 | |||
50208373 | Active | Aug 6 2019 11:09AM | $74,900 | 38 | |||
50208372 | Active | Aug 6 2019 10:39AM | $74,900 | 48 | |||
50208336 | Active | Aug 6 2019 9:40AM | $68,900 | 1004 | |||
50184853 | Active | Jun 6 2018 12:12PM | $79,900 | 366 | |||
50184846 | Active | Jun 6 2018 12:11PM | $72,900 | 274 |
Community Homes Near Ridgeline Trail
Greenville Real Estate | 54942 Real Estate |
---|---|
Greenville Vacant Land Real Estate | 54942 Vacant Land Real Estate |
Greenville Foreclosures | 54942 Foreclosures |
Greenville Single-Family Homes | 54942 Single-Family Homes |
Greenville Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity