Meadow Park Drive, Greenville, WI 54942 Sold for $74,900 on 05/06/2022
Features of Meadow Park Drive, Greenville, WI 54942
WI > Outagamie > Greenville > Meadow Park Drive
- Lots for Sale
- Status: Sold
- Mailing City: Greenville
- County: Outagamie
- Parking: 0.0
- Est. Acreage: 0.48
- School Dist: Hortonville
- High School: Hortonville
- Property Taxes: $0
- Property Tax Year: 2019
- MLS#: 50231494
- Listing Company: Coldwell Banker Real Estate Group
- Zip Code: 54942
Property Description for Meadow Park Drive, Greenville, WI 54942
Meadow Park Drive, Greenville, WI 54942 - LOCATION! LOCATION! LOCATION! Very impressive subdivision on one of the highest sites in the town of Greenville. Large lots with fabulous views. Located minutes from the Valley & adjacent to the desirable Green Ridge Terrace Subdivision & the Fox West YMCA. Greenville schools, parks, ball diamonds & more are all accessible by bordering walking trails.
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
50263511 | Expired | Active | 185 | ||||
50263511 | Expired | Active | 185 | ||||
50263510 | Expired | Active | 185 | ||||
50263511 | Active | Aug 3 2022 3:39PM | $79,900 | 185 | |||
50231519 | Sold | Active-Without Bump | May 6 2022 12:00AM | $76,900 | 562 | ||
50231494 | Sold | Active-Without Bump | May 6 2022 12:00AM | $74,900 | 562 | ||
50231490 | Sold | Active-Without Bump | May 6 2022 12:00AM | $74,900 | 562 | ||
50224982 | Sold | Active-Without Bump | Apr 29 2022 12:00AM | $69,900 | 668 | ||
50231519 | Active-Without Bump | Active | Mar 11 2022 9:39PM | 562 | |||
50224982 | Active-Without Bump | Active | Mar 3 2022 6:38PM | 668 | |||
50231519 | Active | Expired | Jan 11 2022 1:49PM | 562 | |||
50231519 | Expired | Active | 562 | ||||
50231494 | Expired | Active | 562 | ||||
50231490 | Expired | Active | 562 | ||||
50224982 | Expired | Active | 668 | ||||
50231519 | Active | Expired | Jul 7 2021 1:43PM | 562 | |||
50231490 | Active | Expired | Jul 7 2021 1:13PM | 562 | |||
50224982 | Active | Expired | Jul 7 2021 12:11PM | 668 | |||
50231519 | Expired | Active | 562 | ||||
50231494 | Expired | Active | 562 | ||||
50231490 | Expired | Active | 562 | ||||
50224982 | Expired | Active | 668 | ||||
50231519 | Active | Oct 23 2020 4:39PM | $76,900 | 562 | |||
50231494 | Active | Oct 23 2020 4:15PM | $74,900 | 562 | |||
50224982 | Active | Jul 7 2020 3:44PM | $69,900 | 668 | |||
50210189 | Expired | Active | 313 | ||||
50210189 | Active | Expired | Feb 25 2020 10:41AM | 313 | |||
50210189 | Expired | Active | 313 | ||||
50210189 | Active | Sep 4 2019 12:12PM | $69,900 | 313 | |||
50184855 | Active | Jun 6 2018 12:12PM | $64,900 | 366 | |||
50184847 | Active | Jun 6 2018 12:11PM | $72,900 | 334 |
Community Homes Near Meadow Park Drive
Greenville Real Estate | 54942 Real Estate |
---|---|
Greenville Vacant Land Real Estate | 54942 Vacant Land Real Estate |
Greenville Foreclosures | 54942 Foreclosures |
Greenville Single-Family Homes | 54942 Single-Family Homes |
Greenville Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity