780 W Clifton St, Tomah, WI 54660 Sold for $169,500 on 01/19/2022
Features of 780 W Clifton St, Tomah, WI 54660
WI > Monroe > Tomah > 780 W Clifton St
- Residential Home
- Status: Sold
- County: Monroe
- Bedrooms: 3
- Full Bathrooms: 1
- Est. Square Footage: 1,300
- Acreage: 0.43
- Elementary School: Call School District
- Middle School: Tomah
- High School: Tomah
- Property Taxes: $2,879
- Property Tax Year: 2020
- MLS#: 1910687
- Listing Company: Vip Realty
- Zip Code: 54660
Property Description for 780 W Clifton St, Tomah, WI 54660
780 W Clifton St, Tomah, WI 54660 - Cute country home on the edge of the city. Home has had some updates including new roof shingles in 2021, a new bathroom and seamless gutters. More reasons to love this home include newer furnace, water heater, air conditioner, well, septic, insulation, appliances which was done by prior owner per mls when they purchased it 5 years ago. Property has great charm as it features, large windows, original hardwood floors and well kept kitchen cabinetry. Don't overlook the advantages of being just out of town! Step out back to your covered screened in porch while others enjoy the outdoor firepit in the back yard. Great value to this ranch style home just outside of town!
Room Dimensions for 780 W Clifton St, Tomah, WI 54660
Main
- Living Rm: 13.0 x 20.0
- Kitchen: 11.0 x 11.0
- Dining Area: 9.0 x 11.0
- Primary BR: 12.0 x 13.0
- BR 2: 10.0 x 14.0
- BR 3: 10.0 x 11.0
Basement
- Full
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Well
- Inclusions: Stove, Refrigerator, microwave, washer, dryer
Building and Construction
- Ranch
- 1 story
- Exterior: Patio
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1910687 | Sold | Expired | Jan 19 2022 12:00AM | $169,500 | 139 | ||
1910687 | Sold | Expired | Jan 19 2022 12:00AM | $169,500 | 139 | ||
1910687 | Expired | Offer-Show | 139 | ||||
1910687 | Offer-Show | Active | Dec 6 2021 9:48PM | 139 | |||
1910687 | Active | Offer-No Show | Nov 18 2021 12:05PM | 139 | |||
1910687 | Offer-No Show | Active | Oct 7 2021 9:57AM | 139 | |||
1910687 | Active | Offer-Show | Sep 16 2021 10:35AM | 139 | |||
1910687 | Offer-Show | Active | Aug 22 2021 7:45PM | 139 | |||
1910687 | Aug 12 2021 12:56PM | $169,900 | $174,900 | 139 | |||
1910687 | Jul 29 2021 12:49PM | $174,900 | $180,000 | 139 | |||
1910687 | Active | Offer-No Show | Jul 5 2021 5:46PM | 139 | |||
1910687 | Offer-No Show | Active | Jun 27 2021 12:46PM | 139 | |||
1910687 | Jun 8 2021 8:46AM | $180,000 | $199,900 | 139 | |||
1910687 | Active | Jun 1 2021 8:46PM | $199,900 | 139 | |||
1908147 | Expired | Active | May 10 2021 12:00AM | 12 | |||
1908147 | Active | May 4 2021 1:48PM | $206,000 | 12 | |||
1764414 | Sold | Offer-Show | May 20 2016 12:00AM | $132,000 | 115 | ||
1764414 | Offer-Show | Active | May 9 2016 9:48AM | 115 | |||
1764414 | Mar 24 2016 10:49AM | $147,500 | $149,900 | 115 | |||
1764414 | Active | Jan 11 2016 12:48PM | $149,900 | 115 | |||
1526919 | Sold | Active | Sep 22 2008 12:00AM | $123,000 | 89 | ||
1526919 | Active | Jun 28 2008 2:13AM | $129,900 | 89 |
Community Homes Near 780 W Clifton St
Tomah Real Estate | 54660 Real Estate |
---|---|
Tomah Vacant Land Real Estate | 54660 Vacant Land Real Estate |
Tomah Foreclosures | 54660 Foreclosures |
Tomah Single-Family Homes | 54660 Single-Family Homes |
Tomah Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity