1006 Superior Ave, Tomah, WI 54660 $435,000
Property Description for 1006 Superior Ave, Tomah, WI 54660
1006 Superior Ave, Tomah, WI 54660 - J&R Variety Store is in the heart of thriving Tomah. Superior Ave is Tomah's main street and becomes Hwy 131 on the south and Hwy 12 on the north. PARKING IS NOT AN ISSUE! There is a paved public parking lot behind which is maintained by the city! The store covers 14,000 sq ft+/- on the main level. The large, dry basement is great for extra storage, has 2 bathrooms and a break room. Upstairs are 2 large 2 bedroom apartments which are rented under market at $450/each. There is enough area to add a large studio and 2 other apartments as well. Everything has been well maintained and the business is a solid fixture of downtown Tomah. Priced 3 ways: 1) the building itself $350,000 2) $375,000 for the building, shelving and J&R Variety name 3) $435,000 for the works including inventory.
Basement
- Block foundation, Full, Other foundation
Interior Features
- Heating/Cooling: Central air, Forced air, Radiant
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- Apartment building, Office, Retail, Service
- Roof: Rubber/membrane
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1910922 | Jan 28 2022 11:01AM | $435,000 | $465,000 | 359 | |||
1910920 | Jan 28 2022 11:00AM | $350,000 | $385,000 | 359 | |||
1910922 | Active | Jun 3 2021 2:58PM | $465,000 | 359 | |||
1884420 | Expired | Active | May 30 2021 1:15AM | 366 | |||
1884420 | Apr 16 2021 4:48PM | $465,000 | $475,000 | 366 | |||
1884419 | Active | Expired | Jun 4 2020 1:58PM | 361 | |||
1884419 | Expired | Active | May 30 2020 1:15AM | 361 | |||
1884420 | Active | May 29 2020 10:52AM | $475,000 | 366 | |||
1759556 | Expired | Active | Oct 6 2018 1:15AM | 1097 | |||
1759556 | Mar 2 2018 11:48AM | $360,000 | $375,000 | 1097 | |||
1759556 | Oct 13 2016 10:49AM | $375,000 | $400,000 | 1097 | |||
1759556 | Active | Oct 8 2015 10:49AM | $400,000 | 1097 | |||
1675236 | Expired | Active | Aug 1 2014 1:11AM | 547 | |||
1675236 | Jun 12 2014 4:48PM | $399,900 | $495,000 | 547 | |||
1675236 | Active | Feb 7 2013 11:46AM | $495,000 | 547 | |||
1658047 | Expired | Active | Nov 13 2012 1:10AM | 154 | |||
1658047 | Active | Jun 12 2012 4:46PM | $600,000 | 154 | |||
1658039 | Active | Jun 12 2012 11:46AM | $500,000 | 154 | |||
1614037 | Expired | Active | Jan 14 2012 2:46AM | 366 | |||
1614044 | Jun 14 2011 4:47PM | $500,000 | $525,000 | 366 | |||
1614037 | Active | Jan 18 2011 4:53PM | $635,000 | 366 |
Community Homes Near 1006 Superior Ave
Tomah Real Estate | 54660 Real Estate |
---|---|
Tomah Vacant Land Real Estate | 54660 Vacant Land Real Estate |
Tomah Foreclosures | 54660 Foreclosures |
Tomah Single-Family Homes | 54660 Single-Family Homes |
Tomah Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity