908 E Hampton Rd, Whitefish Bay, WI 53217-5953 Sold for $6,500 on 04/05/2022
Features of 908 E Hampton Rd, Whitefish Bay, WI 53217-5953
WI > Milwaukee > Whitefish Bay > 908 E Hampton Rd
- For Rent
- Status: Sold
- 7 Total Rooms
- 3 Bedrooms
- 2 Full Bathrooms
- 1 Half Bathrooms
- Garage: 2.0, Detached
- Est. Year Built: 1938
- School District: Whitefish Bay
- High School: Whitefish Bay
- County: Milwaukee
- Security Deposit: $7350
- Postal Municipality: Whitefish Bay
- MLS#: 1770993
- Listing Company: Keller Williams Realty-Milwaukee North Shore
Property Description for 908 E Hampton Rd, Whitefish Bay, WI 53217-5953
908 E Hampton Rd, Whitefish Bay, WI 53217-5953 - Rare, fully furnished home in desirable Whitefish Bay! Offering both long and short term lease options, this executive rental property will take care of all your needs. From towels to toys, computer and even an Xbox, no detail has been overlooked in this wonderful home! Enjoy cooking and entertaining in a spacious gourmet kitchen with large island. Lower level rec room with full bath brings added convenience and storage. Great location walking distance to schools! With cable/internet, landscaping, and snow removal included, this is the epitome of stress-free living! Call for more details today!
Room Dimensions for 908 E Hampton Rd, Whitefish Bay, WI 53217-5953
Main
- Living Rm: 22.0 x 11.0
- Kitchen: 13.0 x 8.0
- Dining Area: 12.0 x 11.0
- Den: 13.0 x 12.0
- Other Rm: 9.0 x 8.0
Upper
- Primary BR: 14.0 x 10.0
- BR 2: 11.0 x 11.0
- BR 3: 10.0 x 9.0
Lower
- Rec Rm: 21.0 x 10.0
Basement
- Full
Interior Features
- Heating/Cooling: Central Air, Gas Heat
- Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer Near Public Transit
Building and Construction
- 2 Story
- Single Family/Detach
- Exterior: Patio
Land Features
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1770993 | Sold | Active | Apr 5 2022 2:37PM | $6,500 | 0 | ||
1770993 | Active | Nov 5 2021 3:42PM | $4,900 | 0 | |||
1748072 | Sold | Withdrawn | Jul 27 2021 3:48PM | $6,500 | 0 | ||
1748072 | Withdrawn | Jun 22 2021 11:11PM | $4,900 | 0 | |||
1621291 | Sold | Active | Dec 20 2019 6:13PM | $4,400 | 0 | ||
1621291 | Active | Expired | Nov 5 2019 1:12PM | 0 | |||
1621291 | Expired | Active | Nov 1 2019 12:15AM | 0 | |||
1621291 | Jun 13 2019 5:50PM | $3,900 | $4,900 | 0 | |||
1621291 | Active | Jan 31 2019 11:37AM | $4,900 | 0 | |||
1598215 | Sold | Active | Sep 14 2018 1:36PM | $4,900 | 0 | ||
1598215 | Active | Sold | Aug 8 2018 10:35AM | 0 | |||
1598215 | Sold | Active | Aug 6 2018 1:24PM | $4,900 | 0 | ||
1598215 | Active | Jul 31 2018 10:17AM | $4,900 | 0 | |||
1532199 | Sold | Active | Sep 18 2017 9:48AM | $4,950 | 0 | ||
1532199 | Active | May 31 2017 12:06PM | $4,900 | 0 | |||
1516328 | Sold | Expired | May 5 2017 11:21AM | $5,500 | 0 | ||
1516328 | Expired | Active | May 1 2017 12:15AM | 0 | |||
1516328 | Active | Mar 3 2017 1:31PM | $4,900 | 0 | |||
1491613 | Expired | Active | Feb 1 2017 12:16AM | 176 | |||
1491613 | Active | Aug 10 2016 1:19PM | $4,900 | 176 | |||
1482407 | Expired | Active | Jul 29 2016 12:15AM | 43 | |||
1482407 | Active | Jun 17 2016 2:53PM | $17,520 | 43 | |||
1469810 | Sold | Active | Jun 16 2016 1:19PM | $4,900 | 0 | ||
1469810 | Active | Apr 12 2016 11:21AM | $4,900 | 0 | |||
1460720 | Sold | Active | Apr 11 2016 9:03AM | $5,500 | 0 | ||
1460720 | Active | Feb 17 2016 1:55PM | $4,900 | 0 | |||
1309073 | Expired | Active | Nov 10 2013 1:04AM | 185 | |||
1309073 | Sep 30 2013 2:30PM | $289,900 | $299,900 | 185 | |||
1309073 | Aug 9 2013 3:49PM | $299,900 | $309,900 | 185 | |||
1309073 | Jun 18 2013 1:01AM | $309,900 | $319,900 | 185 | |||
1309073 | Active | May 12 2013 12:30AM | $319,900 | 185 |
Community Homes Near 908 E Hampton Rd
Whitefish Bay Real Estate | 53217 Real Estate |
---|---|
Whitefish Bay Vacant Land Real Estate | 53217 Vacant Land Real Estate |
Whitefish Bay Foreclosures | 53217 Foreclosures |
Whitefish Bay Single-Family Homes | 53217 Single-Family Homes |
Whitefish Bay Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity