5110 N 84th St 5112, West Milwaukee, WI 53225 $199,900
Features of 5110 N 84th St 5112, West Milwaukee, WI 53225
WI > Milwaukee > West Milwaukee > 5110 N 84th St 5112
- Two Family
- Status: Active with Offer
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 3
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: 2.0, Detached
- Est. Year Built: 1955
- Est. Acreage: 0.13
- Total Square Footage: 2,040
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $3,835
- Property Tax Year: 2025
- Postal Municipality: Milwaukee
- MLS#: 1910397
- Listing Company: Homestead Realty, Inc
- Zip Code: 53225
Property Description for 5110 N 84th St 5112, West Milwaukee, WI 53225
5110 N 84th St 5112, West Milwaukee, WI 53225 - Buyer's financing fell through! Come see this large 3/3 duplex. Perfect for house hacking or as a cashflow rental property. Very low maintenance. Great location. Don't wait! Schedule your showing today!
Room Dimensions for 5110 N 84th St 5112, West Milwaukee, WI 53225
Upper
- LivingU2: 12.0 x 12.0
- KitchenU2: 12.0 x 12.0
- PrimaryBedroomU2: 12.0 x 12.0
- Bedroom2U2: 12.0 x 12.0
- Bedroom3U2: 12.0 x 12.0
Lower
- Living Rm: 12.0 x 12.0
- Kitchen: 12.0 x 12.0
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 12.0
- BR 3: 12.0 x 12.0
Basement
- Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Duplex/2 Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1910397 | ActiveWO | Active | Apr 14 2025 8:39PM | 38 | |||
1910397 | Active | ActiveWO | Apr 2 2025 2:58PM | 38 | |||
1910397 | ActiveWO | Active | Mar 22 2025 1:12PM | 38 | |||
1910397 | Active | Mar 19 2025 11:20AM | $199,900 | 38 | |||
1778440 | Sold | ActiveWO | Mar 23 2022 12:00AM | $150,000 | 80 | ||
1778440 | ActiveWO | Active | Feb 18 2022 9:07AM | 80 | |||
1778440 | Active | ActiveWO | Feb 8 2022 8:27AM | 80 | |||
1778440 | ActiveWO | Active | Feb 2 2022 5:29PM | 80 | |||
1778440 | Active | Feb 1 2022 12:10AM | $154,900 | 80 | |||
1747548 | Expired | Active | 196 | ||||
1747548 | Dec 8 2021 1:39PM | $164,900 | $171,900 | 196 | |||
1747548 | Oct 22 2021 5:18PM | $171,900 | $172,900 | 196 | |||
1747548 | Oct 16 2021 4:14PM | $172,900 | $173,900 | 196 | |||
1747548 | Sep 14 2021 5:21PM | $173,900 | $174,900 | 196 | |||
1747548 | Aug 28 2021 8:55AM | $174,900 | $179,900 | 196 | |||
1747548 | Jul 27 2021 10:17AM | $179,900 | $183,900 | 196 | |||
1747548 | Jul 11 2021 9:25AM | $183,900 | $184,900 | 196 | |||
1747548 | Active | Jun 20 2021 11:15AM | $184,900 | 196 | |||
1548963 | Sold | ActiveWO | Oct 4 2017 12:00AM | $58,000 | 7 | ||
1548963 | ActiveWO | Active | Sep 12 2017 9:35AM | 7 | |||
1548963 | Active | Sep 5 2017 9:34AM | $79,999 | 7 | |||
1478779 | Expired | Pending | Jul 18 2016 12:00AM | 52 | |||
1478779 | Pending | Active | May 30 2016 6:36AM | 52 | |||
1478779 | Active | May 29 2016 7:34AM | $63,900 | 52 |
Frequently Asked Questions
Community Homes Near 5110 N 84th St 5112
West Milwaukee Real Estate | 53225 Real Estate |
---|---|
West Milwaukee Vacant Land Real Estate | 53225 Vacant Land Real Estate |
West Milwaukee Foreclosures | 53225 Foreclosures |
West Milwaukee Single-Family Homes | 53225 Single-Family Homes |
West Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity