6229 W Arthur Ave, West Allis, WI 53219 Sold for $175,000 on 01/26/2022
Features of 6229 W Arthur Ave, West Allis, WI 53219
WI > Milwaukee > West Allis > 6229 W Arthur Ave
- Single Family Home
- Status: Sold
- 4 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 1,312
- Garage: 2.5, Detached
- Est. Year Built: 1949
- School District: West Allis-West Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1774649
- Listing Company: Grapevine Realty
- Price/SqFt: $129
- Zip Code: 53219
Property Description for 6229 W Arthur Ave, West Allis, WI 53219
6229 W Arthur Ave, West Allis, WI 53219 - This home is ready for a new owner! Fresh paint and carpet. Large bedrooms and lots of extra space in the kitchen. Large garage with lots of overhead storage. Very clean basement .
Room Dimensions for 6229 W Arthur Ave, West Allis, WI 53219
Main
- Living Rm: 17.0 x 12.0
- Kitchen: 11.0 x 9.0
- BR 2: 12.0 x 11.0
- BR 3: 12.0 x 10.0
- Full Baths: 1
Upper
- Primary BR: 14.0 x 12.0
- BR 4: 10.0 x 10.0
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
Building and Construction
- 1.5 Story Cape Cod
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1774649 | Sold | ActiveWO | Jan 26 2022 12:00AM | $175,000 | 7 | ||
1774649 | Sold | ActiveWO | Jan 26 2022 12:00AM | $175,000 | 7 | ||
1774649 | ActiveWO | Active | Dec 22 2021 10:09AM | 7 | |||
1774649 | Active | Dec 16 2021 1:34PM | $169,900 | 7 | |||
1500063 | Sold | ActiveWO | Nov 10 2016 12:00AM | $85,000 | 15 | ||
1500063 | ActiveWO | Active | Oct 24 2016 9:05AM | 15 | |||
1500063 | Active | Expired | Oct 14 2016 3:02PM | 15 | |||
1500063 | Expired | Active | Oct 14 2016 12:00AM | 15 | |||
1483635 | Expired | Active | Oct 13 2016 12:00AM | 113 | |||
1500063 | Active | Oct 6 2016 11:34AM | $99,900 | 15 | |||
1483635 | Aug 8 2016 2:47PM | $104,000 | $109,000 | 113 | |||
1483635 | Jul 21 2016 8:52AM | $109,000 | $117,000 | 113 | |||
1483635 | Active | Jun 24 2016 2:41PM | $117,000 | 113 | |||
1356368 | Expired | Active | Jan 4 2016 12:00AM | 644 | |||
1356368 | Active | Expired | Oct 2 2015 9:53AM | $119,900 | $121,999 | 644 | |
1356368 | Expired | Active | 644 | ||||
1356368 | Jul 31 2015 1:34PM | $121,999 | $124,999 | 644 | |||
1356368 | Jul 8 2015 12:56PM | $124,999 | $129,000 | 644 | |||
1356368 | Jun 23 2015 2:31PM | $129,000 | $134,999 | 644 | |||
1356368 | May 4 2015 11:07AM | $134,999 | $135,000 | 644 | |||
1356368 | Apr 1 2015 9:40AM | $135,000 | $145,900 | 644 | |||
1356368 | Feb 11 2015 9:40AM | $145,900 | $149,900 | 644 | |||
1356368 | Sep 6 2014 6:13PM | $149,900 | $154,900 | 644 | |||
1356368 | Jul 8 2014 12:28PM | $154,900 | $157,900 | 644 | |||
1356368 | May 26 2014 11:57AM | $157,900 | $159,900 | 644 | |||
1356368 | Active | Apr 2 2014 12:31PM | $159,900 | 644 | |||
1256433 | Expired | Active | 184 | ||||
1256433 | Jun 21 2012 11:02AM | $104,999 | $110,000 | 184 | |||
1256433 | Active | May 9 2012 1:39PM | $110,000 | 184 | |||
1138561 | Expired | Active | 183 | ||||
1138561 | Active | Apr 16 2010 2:32PM | $159,000 | 183 |
Community Homes Near 6229 W Arthur Ave
West Allis Real Estate | 53219 Real Estate |
---|---|
West Allis Vacant Land Real Estate | 53219 Vacant Land Real Estate |
West Allis Foreclosures | 53219 Foreclosures |
West Allis Single-Family Homes | 53219 Single-Family Homes |
West Allis Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity